Details
Original Contest: 2019-2020 Russia Team Open, High School Programming Contest (VKOSHP 19)
Editorial: Unofficial Editorial, by islingr
Discord problem discussion forum: Week 1
Awards
Regional Champions
Region | Team |
---|---|
First Solves
Problem | Solve Time | Team |
---|---|---|
Ranklist
# | Team | Representing | Rating | = | Penalty | A | B | C | D | E | F | G | H | I | J | K | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Three of a kind: KDVinit, Kira_1234 | 0:04:57 | 2:27:41 | 3:48:43 | 3:07:50 | 0:15:23 | 1:30:40 | 0:08:41 | 1:41:25 | |||||||||
DunderMifflin: rishit3234, rishabh_agarwal, Dominater069 | 0:03:55 | 1:47:37 | 4:36:59 | 0:15:03 | 2:51:17 | 0:07:06 | 1:24:41 | ||||||||||
-_-: satyam343, udhavvarma03, avi0000 | 0:03:26 | 4:14:19 | 3:10:12 | 3:25:23 | 0:15:45 | 2:27:55 | 0:22:28 | ||||||||||
fightFight: JadeReaper, akcube, fangahawk | 0:11:40 | 4:55:45 | 0:16:54 | 1:24:57 | 0:19:15 | 4:16:17 | 4:20:35 | ||||||||||
cns_lena_chahiye_tha: vikram108, ParadigmShift, dhruvsomani | 0:09:48 | 2:02:07 | 2:06:50 | 0:15:33 | 1:16:12 | 0:23:16 | |||||||||||
ABC: Haricharan_B, Chahel, bananasaur | 0:02:10 | 1:14:58 | 3:07:07 | 0:09:27 | 0:45:53 | 0:16:49 | |||||||||||
skillIssu: MridulAhi, ghoul932, ElDiablo | 0:05:02 | 4:16:38 | 2:43:05 | 0:25:11 | 1:27:08 | 0:20:35 | |||||||||||
dne: piyush_pransukhka, koderkushy, sv1shan | 0:06:45 | 2:44:11 | 3:50:56 | 0:19:02 | 1:44:05 | 0:16:22 | |||||||||||
Maa ka aashirwad: Darkse1d, B0NGCL0UD, magnesium12 | 0:05:17 | 2:29:10 | 4:07:01 | 0:22:06 | 2:22:55 | 0:16:52 | |||||||||||
Team 7: AwakeAnay, TimeWarp101, DC17 | 0:05:06 | 3:56:33 | 2:26:57 | 0:11:20 | 0:57:05 | 0:24:59 | |||||||||||
BilloBaggeBilliyan: Sanat, Ryshi, yuvrajKharayat | 0:03:46 | 3:52:02 | 3:59:45 | 0:12:32 | 1:22:49 | 0:10:54 | |||||||||||
Siruseri Armed Forces: sumit_kk10, aryan12, ha___il | 0:02:39 | 4:07:58 | 0:40:32 | 1:48:21 | 0:11:19 | 1:57:59 | |||||||||||
cpk14: sg0071729, gakshat468, amit_pandit_15 | 0:11:37 | 2:04:59 | 0:43:48 | 4:40:20 | 2:32:44 | 0:34:10 | |||||||||||
ogbihta: quietpan, Martinpatel, ILovePD | 0:10:32 | 2:42:45 | 0:37:34 | 2:08:56 | 0:56:35 | 4:56:10 | |||||||||||
is it rated?: WAtoAC2001, Beelzebub_blue, JagguBandar | 0:02:33 | 4:54:08 | 3:36:56 | 0:14:04 | 2:32:43 | 0:10:17 | |||||||||||
wingies: mathsworm, Sovi_11, ajmeraraghav99 | 0:15:15 | 2:40:47 | 3:46:21 | 0:25:38 | 1:40:36 | 0:17:20 | |||||||||||
Billo Bagge Billeyan: spurjhattam2207, manasgoyal2807, MaLsI_rAmO | 0:07:48 | 4:46:03 | 0:34:53 | 2:03:31 | 0:18:42 | 3:49:03 | |||||||||||
CodeSnatcher: PROELECTRO444, targeter2004, sahilkumar_1 | 0:06:41 | 4:44:50 | 4:16:50 | 0:28:08 | 2:34:34 | 0:15:03 | |||||||||||
long long int: Darkshadow123624, Jerseys, BananaPants87 | 0:03:05 | 1:15:52 | 0:23:52 | 1:39:35 | 0:07:11 | ||||||||||||
Yorozuya Forever: Blitztage, Nisanth, Teja-Smart | 0:03:45 | 1:18:04 | 0:07:29 | 1:42:39 | 0:14:51 | ||||||||||||
Binary Bombers: Surver, Kohinoor, Rony_21 | 0:04:51 | 2:59:01 | 0:16:46 | 1:50:29 | 0:19:24 | ||||||||||||
OnTheSpot: itz_archit, kingmessi | 0:03:14 | 2:17:04 | 0:18:25 | 1:30:30 | 0:14:24 | ||||||||||||
PenDiPudi: a_garg, thirdcook, codeexpander | 0:05:29 | 2:26:14 | 0:38:57 | 1:30:30 | 0:25:44 | ||||||||||||
Serious: Harsha221B, bhukyatharun216, Bharath_1729 | 0:07:53 | 2:45:33 | 0:15:17 | 1:39:22 | 0:22:17 | ||||||||||||
bhaiyaNahiSir: CodeCracker1609, ErrorAssassin | 0:03:35 | 3:33:36 | 0:23:49 | 1:49:55 | 0:25:46 | ||||||||||||
Bitxores: suryacr7, braman, Ashutosh.Singh | 0:02:53 | 0:11:14 | 1:22:03 | 0:18:06 | 3:34:52 | ||||||||||||
Flaming Potatoes: SiRBruce, CaptainUknown, Lakshit_Sethi | 0:03:13 | 3:19:27 | 0:23:03 | 2:32:01 | 0:19:27 | ||||||||||||
facelessmenlite: Sastatourist2004, page_fault, windreaper | 0:02:50 | 2:39:42 | 0:58:07 | 0:49:36 | 0:09:46 | ||||||||||||
Newbies: Ridonkulous, AIphaZero, nkelkins | 0:06:02 | 2:38:30 | 0:16:46 | 2:28:41 | 0:11:58 | ||||||||||||
Mazak: hc101, _family_rocks, ingenieux | 0:08:35 | 4:01:20 | 0:13:43 | 2:19:56 | 0:26:19 | ||||||||||||
g10 mein discuss krlenge: 16cm, vardan_09, kratosishere | 0:10:51 | 2:31:30 | 0:21:42 | 2:58:10 | 0:27:26 | ||||||||||||
RAY: rishijain55, Sleekassassin, atifanwer | 0:47:54 | 3:35:11 | 0:59:25 | 1:44:49 | 1:10:10 | ||||||||||||
CluelessCoders: ho-oh, Rushit27, hercules_04 | 0:05:14 | 4:20:46 | 0:30:48 | 3:30:47 | 0:19:50 | ||||||||||||
Buriburizaemon: binary_bae, Gaze_n_Miss, BlackMamba | 0:04:46 | 4:31:07 | 0:28:50 | 1:04:46 | 0:20:04 | ||||||||||||
fenwickThree: letsintegreat, nitya9714, guptaaditya30121 | 0:04:36 | 4:55:24 | 0:16:46 | 1:54:23 | 0:37:56 | ||||||||||||
bitmASKers: shn271, coder_supreme, Dragokj03 | 0:06:33 | 4:38:21 | 0:27:13 | 1:02:30 | 0:16:45 | ||||||||||||
Zalil: chitransh_itbhu_6102003, MadRat_0 | 0:08:10 | 1:55:26 | 0:36:16 | 3:37:17 | 0:21:10 | ||||||||||||
Sampal: -_--_-, Tatakae, dipit_patowari | 0:03:26 | 4:03:27 | 0:23:03 | 2:44:33 | 0:31:31 | ||||||||||||
masala_paties: aggarwal_08, Rayquaza, suvansh_505 | 0:12:33 | 4:35:16 | 0:39:28 | 1:47:53 | 0:33:29 | ||||||||||||
Flashpoint: anubhavdhar, Newtech66, Gr47 | 0:13:04 | 3:40:15 | 0:19:29 | 2:06:10 | 0:09:12 | ||||||||||||
second_by_choice: etherinmatic, MihirK, Azm1t | 0:06:22 | 4:49:18 | 0:15:44 | 2:05:22 | 0:24:19 | ||||||||||||
Cp karoge?: shorya1835, fooker, AKSLEGION781126 | 0:02:47 | 3:31:40 | 0:20:36 | 2:25:55 | 0:13:12 | ||||||||||||
Oreo: kingprawn5000, mithjain059, jatin.v.kumar.1 | 0:12:20 | 2:49:43 | 2:24:59 | 4:39:15 | 0:50:46 | ||||||||||||
bubble_wrap: mibuwolf, lezirtin, TheRaja | 0:11:15 | 3:41:48 | 0:23:26 | 4:33:04 | 0:16:04 | ||||||||||||
Art of Problem Avoiding: aryaad, aaryaag03, parThanos | 0:05:08 | 4:45:50 | 0:49:09 | 4:01:14 | 0:26:15 | ||||||||||||
avgIITMteam: arkbalakumar, Omegaconstant, NishantS | 0:06:36 | 0:16:53 | 1:31:18 | 0:25:43 | |||||||||||||
noob_kgpians: lakshmankattunga, Spartanlord, BhuvanR | 0:02:39 | 0:13:44 | 1:53:53 | 0:11:08 | |||||||||||||
Wreckursion: _Pahal_Aman, indreshsingh, Shrey2091 | 0:07:17 | 0:21:34 | 1:09:44 | 0:29:14 | |||||||||||||
Team_Kosaraju: sm745052, mitramangalik | 0:05:27 | 0:10:43 | 1:28:05 | 0:27:06 | |||||||||||||
Bit Lords: AK_173, uewbv, kinshukbansal1574 | 0:02:46 | 0:31:32 | 1:21:54 | 0:21:00 | |||||||||||||
IDD: crzy22, hakaishin_3181, K_queries | 0:05:07 | 0:29:12 | 1:04:12 | 0:19:47 | |||||||||||||
KGP_CSE_CC: anitm, KrishKhimasia, Sanskar_Mittal | 0:09:31 | 0:18:07 | 1:12:34 | 0:26:25 | |||||||||||||
Har_Har_Mahadev: innocent_SINNER, shivansh1102, Abhijeet_13 | 0:07:53 | 0:22:33 | 1:38:20 | 0:20:31 | |||||||||||||
baad mein dekh lenge: Renauga, D0min0, TheDarkKnight | 0:13:52 | 0:14:59 | 1:16:45 | 0:27:17 | |||||||||||||
BitManipulators: Amanydv0081, recurecurring, Ansh777 | 0:06:02 | 0:12:55 | 2:04:05 | 0:09:06 | |||||||||||||
CodeAGY: yashas2102, gautamgosain04, aditm | 0:15:43 | 0:23:46 | 1:22:28 | 0:36:57 | |||||||||||||
Depth First Detonators: Isothermal_, BlazingDragon, SolarStar | 0:08:11 | 0:14:25 | 1:55:18 | 0:26:01 | |||||||||||||
pheonix_squad: Rashoo, luciferyrsdev, sparshmittal2311 | 0:04:30 | 0:27:48 | 1:44:06 | 0:28:39 | |||||||||||||
phodu: shoryak, pranabpandey | 0:08:57 | 0:32:29 | 1:27:16 | 0:16:28 | |||||||||||||
WeHatePatch7.04: shubhamcypher123, Codurr, BlueBerryBush | 0:03:30 | 0:31:31 | 1:29:47 | 0:24:36 | |||||||||||||
CodingPandas: anmol73, goelarnav12, Shaun0510 | 0:06:29 | 0:33:47 | 1:25:25 | 0:23:59 | |||||||||||||
spider-verse: dhruv09, Spider, Ashutoshkrh | 0:05:08 | 0:10:42 | 1:35:40 | 0:21:58 | |||||||||||||
spoodergang: rp_nator, AbhijnanVegi, Dhruv555 | 0:13:34 | 0:20:13 | 1:16:41 | 0:24:51 | |||||||||||||
ANS: ninQ1703, _abhay_og, shinjan99 | 0:09:27 | 0:25:25 | 2:07:14 | 0:33:14 | |||||||||||||
SUS: Conan_Edogawa, Sidd438, sidlad | 0:04:27 | 1:00:17 | 1:17:08 | 0:14:21 | |||||||||||||
udaiXzanskar: Akarsh, VaibhavAg31, Somaditya02 | 0:06:27 | 0:14:31 | 1:33:20 | 0:24:12 | |||||||||||||
ByteMasters: sai_kamal, techie-arpit, s-u-s | 0:05:54 | 0:35:11 | 1:45:57 | 0:33:33 | |||||||||||||
kuchh_bhi: OmSadhwani, ronit26, code_iamak | 0:09:06 | 0:30:21 | 2:07:27 | 0:20:34 | |||||||||||||
Psyducks: Tesla_9000, dark_silence, AnujS | 0:04:55 | 0:14:13 | 1:50:24 | 0:23:17 | |||||||||||||
e^iπ=1: Sukin272, shreyas333, druhan_shah | 0:03:47 | 0:13:31 | 2:02:11 | 0:18:01 | |||||||||||||
SoulCoders: HarshitSPakhariya, arnavai, mit_riyaa | 0:11:44 | 0:18:08 | 2:08:49 | 0:22:21 | |||||||||||||
Team Kaala Khatta Fanclub: somShake_her, c_men, kaisirius_7 | 0:07:02 | 0:14:50 | 2:06:42 | 0:38:51 | |||||||||||||
Bugsbyte: aditya_akd_iitkgp, dogoeswoof, uleenneelu | 0:07:45 | 0:30:51 | 1:47:55 | 0:43:27 | |||||||||||||
AnythingIsFine: AryRDW, SamyakSinghania, tushaar9876 | 0:05:02 | 0:34:55 | 1:27:46 | 0:43:40 | |||||||||||||
dotcpp: bhav_khurana, Krishna_2208, nerdykafka | 0:08:59 | 1:06:43 | 1:26:09 | 0:50:57 | |||||||||||||
Hackerstreet boys: infernophoenix, Mitvik, Shivam_Jha | 0:03:07 | 0:59:26 | 1:49:05 | 0:19:37 | |||||||||||||
NHK: Isagi_, manas_kukkar, Rzbzz | 0:04:18 | 0:20:00 | 1:21:43 | 0:25:25 | |||||||||||||
segment_three: soumyadeep_paul, ayush__kr, _Ayush_V | 0:05:57 | 0:27:22 | 2:11:33 | 0:32:02 | |||||||||||||
ADA: Aryan16, aniketabhiraj2004, Dhruv_Kushwaha2010 | 0:07:13 | 0:24:09 | 2:27:10 | 0:18:55 | |||||||||||||
Baniya_bros: Aditya_Jain__, HVD_160, Kritang | 0:05:16 | 0:24:52 | 1:38:48 | 0:50:42 | |||||||||||||
Pupils: ssiddhant, sharvil.athaley, india0909 | 0:06:38 | 0:40:08 | 2:20:57 | 0:52:56 | |||||||||||||
HAMMER OF THOR: sg9978, NanuG, aanjaneyeah | 0:04:31 | 0:24:27 | 1:52:14 | 0:38:11 | |||||||||||||
Persistent Monotonic TryHards: koderchit, mayank_singh_, Scythe | 0:22:08 | 0:25:56 | 2:03:34 | 0:29:22 | |||||||||||||
TrifectaCoders: Sky_Warrior, 21cs01033, tushar_joshi | 0:27:55 | 0:26:18 | 1:40:20 | 0:47:25 | |||||||||||||
Jugaad Logic: Harry_03, tanaygad, AS23 | 0:16:47 | 0:34:28 | 1:14:43 | 0:20:20 | |||||||||||||
Masala_maggi: Red_luigi, m.arush, Tanmay7404 | 0:10:14 | 0:36:35 | 1:44:17 | 0:35:41 | |||||||||||||
2CS + 1MT: Awesomeness.., grogu, Agile_Eagle | 0:09:49 | 0:57:31 | 2:33:26 | 0:27:30 | |||||||||||||
BigO(7): OMEGAftw, Priyansh_16, rodger2041 | 0:04:48 | 1:00:48 | 1:44:25 | 0:40:58 | |||||||||||||
JalJeera: the_king_in_the_n0rth, sh1sh1maru, 1RONMAN | 0:04:43 | 0:21:56 | 2:31:17 | 0:15:41 | |||||||||||||
NK+Graviton: JRG_222, mynk142857, 21NOYA13 | 0:20:18 | 0:39:39 | 1:38:51 | 0:34:50 | |||||||||||||
Gawdkechelle: _heisenberg_20, smaheshwari2304, Arnoob2120 | 0:07:00 | 0:15:01 | 1:46:55 | 0:47:18 | |||||||||||||
Makki Di Roti: Ishan001, Tejas_Budhwal, ._Error_Terror | 0:13:34 | 0:43:42 | 2:29:01 | 0:35:24 | |||||||||||||
Codemons: Mantra7, sapta0506, Abdullah010 | 0:05:09 | 0:25:57 | 2:39:26 | 0:12:17 | |||||||||||||
Variables: combination, YC_21, struggler_op | 0:09:02 | 0:52:45 | 2:24:44 | 0:39:07 | |||||||||||||
BitShifters: DeepakPrajapati, brajesh_muwel17, daksharora | 0:07:22 | 0:18:40 | 2:19:32 | 0:25:08 | |||||||||||||
binary_squad: jiraya_chan, Khushal_Agr, akslord | 0:11:52 | 0:33:49 | 2:35:20 | 0:33:49 | |||||||||||||
Bakchodi_Brigade: Shivendra0510, Neerav03, jd_samurai | 0:06:06 | 0:18:19 | 2:46:41 | 0:22:46 | |||||||||||||
Cats on Trees: kunalsrv20 | 0:05:11 | 0:30:55 | 2:15:49 | 0:46:32 | |||||||||||||
DontKnow: _whoAreYou, Phoenixx01, evermore | 0:04:10 | 0:10:00 | 1:50:47 | 0:13:43 | |||||||||||||
naam_lite: nannu, DaBest, ritviksingh791 | 0:05:09 | 0:38:50 | 2:36:52 | 0:19:34 | |||||||||||||
Multiply and surrender: Shrey_Hehe, shashwatskr2019, shobyy | 0:10:50 | 0:23:04 | 1:51:20 | 0:34:28 | |||||||||||||
ecmana: yyash8000, tanishq2, devansh_ladha | 0:05:15 | 0:24:46 | 2:32:47 | 0:40:06 | |||||||||||||
Woah: YashPant, MihirMn3 | 0:05:12 | 0:54:45 | 2:54:52 | 0:31:23 | |||||||||||||
Black_Pearl: sum_it., rishabhjaiswal395, abhinav__kumar | 0:14:30 | 0:23:05 | 2:19:29 | 0:30:35 | |||||||||||||
OverShadow: Krypto_Ray, sloppy_coder | 0:06:53 | 1:47:58 | 1:14:02 | 0:40:31 | |||||||||||||
Siuuu: shaanjijoe2, Harmansaluja02 | 0:09:27 | 0:39:15 | 2:20:56 | 0:20:07 | |||||||||||||
Runtime Terrors: surankande23, SoumyaSavarn, yashu_doshi | 0:07:32 | 0:36:54 | 2:22:14 | 0:26:29 | |||||||||||||
SevTamatar: honey_1315, Shubh_Kr07, melencholic_mice | 0:18:51 | 0:34:43 | 2:16:00 | 0:43:39 | |||||||||||||
tatakaeTatakae: sam_28, srikar03, Sambasai | 0:05:09 | 0:31:01 | 2:36:23 | 0:21:07 | |||||||||||||
WA_on_TC2: Anshul_ydv, D33pak007, tgupta1729 | 0:14:15 | 0:42:37 | 2:02:52 | 0:37:41 | |||||||||||||
Jai Shri Ram: leaf_node, shreya_2121, Nikhil_Saraswat | 0:09:40 | 0:53:35 | 2:15:32 | 0:39:45 | |||||||||||||
anjaane: FirSt_BlooD., Amaterasu_720, Ace_42 | 0:05:25 | 0:21:08 | 3:18:03 | 0:35:57 | |||||||||||||
DailyCF: Manikm, AdityaG, eklavya_k | 0:06:14 | 0:35:47 | 2:04:10 | 0:55:02 | |||||||||||||
Mission208: drax12, rg_iitk, dhruvgarg21 | 0:08:09 | 0:14:30 | 2:46:34 | 0:34:04 | |||||||||||||
Surprise_mf: Phantom3287, arahan_673, Vedant18 | 0:04:31 | 0:35:50 | 2:52:10 | 0:12:14 | |||||||||||||
biraja: advats2, jayantpranjal, hardik_836 | 0:06:40 | 0:33:57 | 1:41:44 | 0:23:46 | |||||||||||||
kachua n khargosh society: singh_naunidh, crownCTDM, Ati_Awesome1 | 0:21:18 | 0:37:21 | 3:04:11 | 0:27:59 | |||||||||||||
just3Newbies: sangyanDayal, Rahul_Nikhate, satyam533patel | 0:06:02 | 0:53:00 | 2:10:53 | 0:42:15 | |||||||||||||
Mavericks: its_time_to_grow, YouNIVERSE, ayushi.mm | 0:02:58 | 1:56:06 | 0:12:12 | 0:22:07 | |||||||||||||
Endurance: aryankesharwani142004, akhtarkamran2004, dark___ | 0:04:44 | 0:17:47 | 3:10:25 | 0:22:24 | |||||||||||||
MathMania: rishuk1.iitr, prakashprajapat651, Pawan_Lahoti | 0:11:38 | 0:30:39 | 2:47:27 | 0:26:24 | |||||||||||||
Idk_i_just_came_here: Aridaman8, AntiHero479, Ayush74 | 0:06:46 | 0:36:39 | 1:29:33 | 0:48:15 | |||||||||||||
200IQ: achhadahappy, Pew_Pew., SundryVictory | 0:16:53 | 0:35:04 | 2:01:02 | 0:30:29 | |||||||||||||
tle_on_test_2: Jus1t, HoMeLaNDeR616, 863aditya | 0:04:26 | 0:36:46 | 2:45:28 | 0:19:29 | |||||||||||||
ハジメマシテ: Aryan_XY, Rimuru.123, asaecs2 | 0:15:16 | 0:23:16 | 2:38:11 | 0:28:15 | |||||||||||||
SlackOverflow: Phantom777, adityaprakash12, T_Bone | 0:05:47 | 0:17:28 | 3:06:25 | 0:23:52 | |||||||||||||
Levenspiel: Priyanshu_9695, Sloth_junkie, vibcode | 0:07:52 | 0:34:29 | 3:03:54 | 0:30:54 | |||||||||||||
UvvU: KFPanda, utk_2809, vidushi0204 | 0:07:22 | 0:37:39 | 2:30:20 | 0:42:38 | |||||||||||||
cin_cout: anu30bhab, Abhi6645, Aditya_Kumar_2003 | 0:13:14 | 0:20:20 | 2:50:14 | 0:35:23 | |||||||||||||
Humidity: code.bee, Schrody | 0:12:49 | 0:30:32 | 3:14:49 | 1:06:17 | |||||||||||||
Blindfold_Coders: asdf1879, Dr_one, 1KgChawal | 0:10:21 | 0:25:21 | 4:12:54 | 0:55:40 | |||||||||||||
The Owls: Numinous, nano_nish, parthtotalfun | 0:08:45 | 0:53:39 | 2:02:34 | 0:23:23 | |||||||||||||
IñviNcibLe: sarvesh_87, shubham_kv_topper, Coding_lord43 | 0:17:05 | 0:35:10 | 2:34:23 | 0:47:38 | |||||||||||||
Final Iteration: Dinocoder, Gilligan | 0:09:18 | 0:49:00 | 3:45:00 | 0:31:50 | |||||||||||||
Beta Testers: ameynaik09, Betelgeuse, kRoNicLe | 0:05:49 | 0:23:56 | 2:59:30 | 0:48:01 | |||||||||||||
brainLimitExceeded: noobcoder1106, kshitijmaurya | 0:26:49 | 1:02:24 | 1:56:19 | 0:51:44 | |||||||||||||
ghoats: SiddhantAttavar | 0:18:13 | 0:24:30 | 2:01:43 | 0:33:19 | |||||||||||||
BinaryBandits: starring_GTM, STan21, Tobiasblack | 0:09:08 | 2:51:09 | 1:10:01 | 0:50:15 | |||||||||||||
AndaMaggi: Nishant_K, k_nitya06, Coder_prdp | 0:14:29 | 0:40:40 | 3:03:19 | 0:43:45 | |||||||||||||
Blank: Just_humanic, Gawd | 0:05:20 | 0:22:28 | 2:04:19 | 0:15:42 | |||||||||||||
RTX: kush_grover, Sosuke_Aizen | 0:17:25 | 0:46:45 | 2:35:11 | 0:37:05 | |||||||||||||
Oranana: Ojasva11, utkarsh.rai, x0range | 0:04:46 | 0:42:25 | 4:14:25 | 0:17:18 | |||||||||||||
Homo_CPians: charanmelam, kadamrohan0215, Shanmukh-_-estrella | 0:11:17 | 0:19:01 | 3:01:23 | 0:26:24 | |||||||||||||
Expecto_Patronum: Shaic, addy_14, Shri_874 | 0:03:03 | 0:16:44 | 2:51:20 | 0:10:47 | |||||||||||||
tbd: GenghizKhan, keyurchd_11 | 0:01:56 | 0:48:12 | 3:34:18 | 0:21:07 | |||||||||||||
Some_team: ABHIJEET_1125, Pain_Gain, Bono_22 | 0:10:25 | 0:20:17 | 2:44:29 | 0:33:45 | |||||||||||||
Team: botketan, ankitakanoji, rishika_saria | 0:08:57 | 0:22:12 | 2:11:53 | 0:29:59 | |||||||||||||
Byte_Me: SAI_03, Andp, deckerstar | 0:09:53 | 0:30:21 | 4:39:06 | 0:34:36 | |||||||||||||
Soup: sussy__baka, sumanth_Bobby, Kolwdfurr_Rad | 0:06:30 | 0:48:19 | 2:35:13 | 0:27:27 | |||||||||||||
2rists: Wasp69, Garv_nagori, kartikblah | 0:25:22 | 0:57:17 | 2:06:45 | 1:11:18 | |||||||||||||
106 cm: y.avinav, anoop553407, RAVIwaves | 0:07:04 | 0:34:49 | 3:07:49 | 0:52:01 | |||||||||||||
data pirates: fantum, …Esha… | 0:17:31 | 0:40:32 | 4:10:57 | 1:02:03 | |||||||||||||
RUDeCoders: Darkhood148 | 0:14:51 | 0:42:25 | 2:40:55 | 1:05:44 | |||||||||||||
chai patti: MOHD_FAIZ, ArtValor, bOrax10 | 0:19:19 | 1:04:13 | 2:48:45 | 0:15:56 | |||||||||||||
The Blasters: kkkk1234, nandhagk1729 | 0:47:58 | 1:01:48 | 3:11:18 | 0:48:52 | |||||||||||||
CtrlShiftDefeat: SanathSalampuria, 431jericho, Kev2103 | 0:02:51 | 0:34:45 | 2:37:38 | 0:15:24 | |||||||||||||
Mono: Mohit1802 | 0:03:46 | 1:53:35 | 2:36:46 | 0:57:36 | |||||||||||||
Codeplay: yadvendra_iitd, krishnagopalagarwal7, lagrangian_physics | 0:09:30 | 0:57:16 | 3:40:38 | 1:24:34 | |||||||||||||
jigglypuff: IITeens, Sukjin, abhi_krsh | 0:14:50 | 0:44:38 | 3:40:29 | 1:21:42 | |||||||||||||
printf(A_Squad);: alpha_geek, PhysicsBoyAC, Arsenic_05 | 0:14:39 | 0:38:12 | 2:57:00 | 0:34:55 | |||||||||||||
2g1b: stuck_at_iron1, ak.mpbf, FOMOhNO666 | 0:18:24 | 0:34:01 | 3:06:56 | 1:09:08 | |||||||||||||
Turing Triad: amoametan, srujanwadkar13, anaswarkb013 | 0:15:38 | 1:06:29 | 2:11:32 | 1:18:55 | |||||||||||||
RoadsideCoders: NitroSpear, string_eureka, shxxtzcoder | 0:05:59 | 2:05:37 | 3:06:34 | 0:34:10 | |||||||||||||
Ash_Misty_and_Brock: niranjankartha, RSG_02, Patel45 | 0:07:10 | 0:21:57 | 4:08:52 | 0:16:56 | |||||||||||||
AlgorithmAvengers: khushisingh4218, newvaibhav, Kalpit1018 | 0:23:34 | 0:24:27 | 3:54:53 | 0:42:18 | |||||||||||||
CP Mission: Possible: Lohaaar, amit_bishnoi29, aditya1703 | 0:06:39 | 1:44:01 | 2:27:37 | 0:28:14 | |||||||||||||
ByteBusters: _ayushpatidar18, ayush.savar, DestineDude | 0:05:11 | 0:33:15 | 3:23:54 | 0:28:38 | |||||||||||||
ASL: vishnukarthikeyas, sAijaswanth, __Help_me_ | 0:06:53 | 0:24:19 | 2:41:51 | 0:22:29 | |||||||||||||
VP: invertedwinger, prem.kjain | 0:46:46 | 1:11:02 | 4:18:51 | 1:25:26 | |||||||||||||
PerfecTerror: nakshatraexe, Rohan217, _helloLad | 0:03:32 | 0:41:01 | 3:03:00 | 0:36:01 | |||||||||||||
PAScal_3angle: iamaa_izuku, Devil_370, why_pulkit14 | 0:07:15 | 0:30:42 | 2:56:09 | 1:01:41 | |||||||||||||
PROgrammers: Mayukha_Marla_, harshith_04 | 0:04:57 | 0:41:07 | 3:03:28 | 0:33:17 | |||||||||||||
Broken Code: Avinashreddy17, chandu1479 | 0:07:45 | 0:33:11 | 2:18:18 | 0:26:31 | |||||||||||||
hehe: jvatsal0709, Apoorva357, patta.gobhi | 0:07:50 | 2:48:49 | 4:04:41 | 0:43:21 | |||||||||||||
BinaryBrains: himanshu1409, PEKKA3458, power_verse | 0:52:40 | 0:59:51 | 4:56:26 | 1:21:03 | |||||||||||||
Zandacrus: mohitejaikumar, bitthal04, jeeva_24 | 0:13:35 | 2:25:07 | 3:41:03 | 0:39:10 | |||||||||||||
FlamingTomatoes: Salicylismypop, abhiramsiddanthi, srijan_4504 | 0:20:42 | 0:47:02 | 3:23:12 | 2:41:48 | |||||||||||||
BottomUp: divamcode, deadlymonil, akshat21 | 1:12:55 | 1:45:21 | 2:42:42 | 2:35:57 | |||||||||||||
brute_force: Dp_pratyaksh, 17vali, rohcoding | 0:10:02 | 0:28:49 | 4:29:37 | 0:38:44 | |||||||||||||
TRINITY: Edward4762, roshanVerma, jat.arc2004 | 0:02:59 | 0:11:49 | 3:46:19 | 0:29:15 | |||||||||||||
Satan: tanishka_gupta, tanvi14, garg_tanisha | 0:05:28 | 1:36:55 | 4:52:49 | 0:37:57 | |||||||||||||
2_plus_2_is_5: akr25, ssacelestial, s4r7h4k | 0:10:20 | 2:03:04 | 3:28:15 | 1:46:16 | |||||||||||||
EC_PC: gomathi178, Aasritha15, akshitha_175 | 0:11:50 | 1:34:04 | 4:47:59 | 1:16:45 | |||||||||||||
tan_alpha: harshkunwar_legend, akarsh_77, Deep_1026 | 0:06:03 | 0:21:13 | 4:31:14 | 0:51:45 | |||||||||||||
Standard_Timepass_Library: nishchay_13, jatinjphs, 93chetanj94 | 0:41:06 | 1:32:46 | 4:06:53 | 1:10:30 | |||||||||||||
algonauts: Shaurya_CodeForces, D3VC | 0:10:30 | 1:01:02 | 3:46:01 | 1:05:41 | |||||||||||||
Comp Wizards: priyanshu9506992625, its_me_yps, darkDranzer | 0:06:35 | 0:46:24 | 4:04:41 | 1:24:53 | |||||||||||||
Some Random: Blaze_Sharp, Dracarys_7, harman_69 | 1:38:47 | 1:58:41 | 3:53:39 | 2:15:29 | |||||||||||||
LogicLegends: Vartika_foo, Sahilence, raunak21484 | 1:10:17 | 1:17:26 | 4:00:19 | 1:29:54 | |||||||||||||
Funny_Undead: uniqua, ata_karim, ASB_ | 0:05:30 | 0:39:02 | 4:35:13 | 1:18:04 | |||||||||||||
