Details
Original Contest: The 13th Chinese Northeast Collegiate Programming Contest
Official Editorial: Code Only
Discord problem discussion forum: Week 5 - Unofficial
Note: Due to unexpected CF queue time and clash with div2 this contest was ruled unrated and won’t be considered a part of camp standings.
Awards
Regional Champions
Region | Team |
---|---|
First Solves
Problem | Solve Time | Team |
---|---|---|
Ranklist
# | Team | Representing | Rating | = | Penalty | A | B | C | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yorozuya Forever: Blitztage, Nisanth, Teja-Smart | 0:53:27 | 1:23:44 | 4:03:38 | 0:14:44 | 3:48:08 | 2:08:45 | 1:54:40 | 0:04:08 | |||||||
Three of a kind: Kira_1234, SaiAryan, KDVinit | 0:29:51 | 0:10:20 | 0:27:17 | 1:31:10 | 0:22:24 | 0:44:09 | 0:06:13 | ||||||||
skillIssu: ghoul932, ElDiablo, MridulAhi | 0:31:30 | 0:30:53 | 0:39:15 | 2:11:02 | 0:51:59 | 0:57:09 | 0:06:34 | ||||||||
-_-: avi0000, satyam343, udhavvarma03 | 1:14:18 | 0:23:49 | 0:47:34 | 2:40:33 | 0:46:48 | 0:57:21 | 0:15:27 | ||||||||
OnTheSpot: Atekichan, itz_archit, kingmessi | 0:47:47 | 0:39:40 | 0:27:57 | 3:19:07 | 1:07:02 | 1:46:41 | 0:05:19 | ||||||||
cpk14: amit_pandit_15, sg0071729, gakshat468 | 1:15:57 | 0:24:04 | 0:49:30 | 3:11:53 | 0:39:31 | 1:26:18 | 0:06:36 | ||||||||
second_by_choice: etherinmatic, MihirK, Azm1t | 0:44:52 | 0:31:03 | 0:39:47 | 4:37:41 | 1:18:31 | 1:16:37 | 0:04:07 | ||||||||
BilloBaggeBilliyan: yuvrajKharayat, Sanat, Ryshi | 1:31:05 | 0:41:40 | 0:58:00 | 4:14:48 | 2:33:50 | 2:11:37 | 0:15:07 | ||||||||
OverShadow: Krypto_Ray, sloppy_coder, Coder_Nayak | 0:35:39 | 4:00:36 | 2:14:46 | 4:47:27 | 1:14:18 | 1:33:45 | 0:09:02 | ||||||||
is it rated?: Beelzebub_blue, JagguBandar, WAtoAC2001 | 0:52:43 | 0:15:17 | 0:30:58 | 0:20:38 | 1:30:23 | 0:03:20 | |||||||||
dne: piyush_pransukhka, koderkushy, sv1shan | 1:14:33 | 0:54:45 | 0:59:34 | 0:34:44 | 1:24:13 | 0:06:48 | |||||||||
OOA: drath10, chitransh_itbhu_6102003, MadRat_0 | 0:52:19 | 0:15:17 | 0:48:40 | 1:51:34 | 2:46:25 | 0:09:58 | |||||||||
CODE-19 POSITIVE: shubham.kr23, absolute-mess, 1_2_3_4_5_9 | 0:34:54 | 1:07:33 | 0:26:22 | 1:26:55 | 3:46:33 | 0:09:58 | |||||||||
facelessmenlite: page_fault, windreaper, Sastatourist2004 | 2:47:56 | 1:07:38 | 0:45:59 | 1:48:29 | 1:33:53 | 0:07:20 | |||||||||
PerfecTerror: nakshatraexe, Rohan217, _helloLad | 0:56:51 | 1:36:02 | 1:30:11 | 2:54:50 | 3:07:16 | 0:07:06 | |||||||||
HONKAI STAR CODERS: herogamer007, infinityverge, duhless | 3:39:39 | 1:52:39 | 2:25:53 | 1:02:08 | 1:41:00 | 0:14:41 | |||||||||
long long int: Darkshadow123624, Jerseys, BananaPants87 | 2:34:01 | 1:50:54 | 1:23:24 | 1:00:44 | 3:39:23 | 0:04:23 | |||||||||
IDD: K_queries, crzy22, hakaishin_3181 | 1:23:27 | 0:29:33 | 2:33:05 | 2:49:18 | 4:01:27 | 0:08:33 | |||||||||
Oranana: utkarsh.rai, x0range, Ojasva11 | 2:17:31 | 0:23:44 | 1:12:18 | 2:42:04 | 0:07:18 | ||||||||||
MDH Masala: mridulr2003, harshit.30, danish_droid | 2:29:49 | 1:09:12 | 2:05:55 | 1:56:59 | 0:06:36 | ||||||||||
ByteMasters: s-u-s, sai_kamal, techie-arpit | 3:50:11 | 1:05:48 | 2:25:38 | 2:06:42 | 0:06:19 | ||||||||||
bhaiyaNahiSir: CodeCracker1609, ErrorAssassin | 1:28:18 | 0:52:58 | 2:12:52 | 3:04:42 | 0:13:03 | ||||||||||
LogicLegends: raunak21484, Vartika_foo, Sahilence | 1:55:28 | 0:34:41 | 2:27:00 | 1:03:21 | 0:03:00 | ||||||||||
Slump Coders: madhav_23, GamerSheel, akshil_ahuja | 2:45:44 | 1:21:19 | 1:47:09 | 1:40:03 | 0:09:03 | ||||||||||
Suffering…: Aegislash04, yk03, madhav__ | 2:13:14 | 3:07:56 | 1:04:03 | 3:30:49 | 0:07:23 | ||||||||||
mishti doi: pro_per, pienotpi, Abraxos | 4:17:54 | 0:26:43 | 1:09:28 | 2:51:40 | 0:06:32 | ||||||||||
Psyducks: Tesla_9000, dark_silence, AnujS | 3:58:07 | 3:23:54 | 3:37:44 | 2:08:42 | 0:11:11 | ||||||||||
Some Random: harman_69, Blaze_Sharp, Dracarys_7 | 3:05:18 | 1:55:49 | 1:49:47 | 4:29:28 | 0:06:47 | ||||||||||
Ash_Misty_and_Brock: RSG_02, Patel45, niranjankartha | 2:25:36 | 0:32:17 | 1:24:35 | 0:16:55 | |||||||||||
brute_force: 17vali, rohcoding, Dp_pratyaksh | 1:46:27 | 0:45:50 | 2:26:01 | 0:05:56 | |||||||||||
avgIITMteam: NishantS, arkbalakumar, Omegaconstant | 1:01:25 | 1:09:50 | 3:27:10 | 0:04:55 | |||||||||||
CodeSnatcher: targeter2004, sahilkumar_1, PROELECTRO444 | 2:09:21 | 1:35:48 | 2:26:26 | 0:10:31 | |||||||||||
AnythingIsFine: SamyakSinghania, tushaar9876, AryRDW | 2:40:04 | 1:45:51 | 2:14:43 | 0:03:41 | |||||||||||
TypeWriters: Siddharth2EEE, Sarthak3204, dedman_av | 1:27:04 | 2:40:21 | 4:52:47 | 0:22:41 | |||||||||||
IdlenessLimitExceeded: fireheart17, swapash, Abhi8803 | 2:36:32 | 2:41:01 | 4:17:36 | 0:10:03 | |||||||||||
The Perpetual Motion Squad: lp512, RoxxStar, o_ojas | 2:28:43 | 2:38:06 | 2:40:56 | 0:21:40 | |||||||||||
Siruseri Armed Forces: sumit_kk10, aryan12, ha___il | 0:30:21 | 0:44:46 | 0:04:07 | ||||||||||||
NHK: Isagi_, manas_kukkar, Rzbzz | 0:50:38 | 1:23:54 | 0:06:41 | ||||||||||||
Phantom Orion: narottam.viswas, ._adhokshaja._, Snapper_001 | 1:12:22 | 0:45:18 | 0:48:36 | ||||||||||||
Bit_Matrix: Manav_Shah24, Mitansh_k01, prietukani | 0:32:57 | 1:38:29 | 0:06:10 | ||||||||||||
JalJeera: the_king_in_the_n0rth, sh1sh1maru, 1RONMAN | 0:55:06 | 1:23:21 | 0:14:04 | ||||||||||||
chai patti: MOHD_FAIZ, ArtValor, bOrax10 | 0:48:40 | 1:19:21 | 0:05:27 | ||||||||||||
Duobytes: JAY19, Rudra_1232 | 3:25:01 | 0:30:42 | 0:09:25 | ||||||||||||
CluelessCoders: ho-oh, Rushit27, hercules_04 | 1:35:20 | 1:21:47 | 0:07:24 | ||||||||||||
e^iπ=1: shreyas333 | 1:48:11 | 2:55:18 | 0:06:27 | ||||||||||||
IñviNcibLe: sarvesh_87, shubham_kv_topper, Coding_lord43 | 1:23:39 | 2:08:12 | 1:00:06 | ||||||||||||
Black_Pearl: rishabhjaiswal395, abhinav__kumar, sum_it. | 0:42:26 | 1:59:03 | 0:08:39 | ||||||||||||
Zandacrus: jeeva_24, mohitejaikumar | 1:24:24 | 2:49:30 | 0:21:14 | ||||||||||||
biraja: advats2, jayantpranjal, hardik_836 | 0:37:39 | 3:42:33 | 0:18:51 | ||||||||||||
Binary_world: GARVITGUPTA955, Kevin0099, mittalshivam_2709 | 3:04:06 | 2:39:31 | 0:12:22 | ||||||||||||
Homo_CPians: kadamrohan0215, Shanmukh-_-estrella, charanmelam | 3:34:05 | 1:27:14 | 0:58:43 | ||||||||||||
napTime: ds1410, infinitix, achintya7567 | 2:21:57 | 3:46:42 | 1:53:40 | ||||||||||||
Hehe: Kams7 | 0:41:03 | 0:19:50 | |||||||||||||
printf(A_Squad);: Arsenic_05, alpha_geek, PhysicsBoyAC | 0:42:41 | 0:11:19 | |||||||||||||
Spark: Tethet, aryan0504, Vraj123 | 1:59:25 | 0:10:37 | |||||||||||||
AMNK: am_25, nikks1234 | 1:25:16 | 0:07:29 | |||||||||||||
Pupils: ssiddhant, sharvil.athaley, india0909 | 1:39:57 | 0:07:53 | |||||||||||||
San_qua: Vickey_001, P.Y.Karthikeya | 1:14:45 | 0:09:09 | |||||||||||||
ghoats: SiddhantAttavar, lycogno, Quick-One | 1:21:54 | 0:16:03 | |||||||||||||
WrongOnTest2: toxisethi, paneerpyaz, Adenosine | 1:42:40 | 0:19:34 | |||||||||||||
Sampal: -_--_-, Tatakae, dipit_patowari | 2:30:23 | 0:05:27 | |||||||||||||
cin_cout: anu30bhab, Abhi6645, Aditya_Kumar_2003 | 3:38:34 | 0:11:36 | |||||||||||||
Error 505: TheVidz, StoneCoder, SomeYoGuy | 2:47:38 | 0:12:36 | |||||||||||||
Binary Bombers: Rony_21, Surver, Kohinoor | 2:33:00 | 1:47:44 | |||||||||||||
Team Limit Exceeded: Himan_S, yawning_winner, Swayyyy | 3:07:48 | 0:11:12 | |||||||||||||
ハジメマシテ: asaecs2, ankancool, Rimuru.123 | 0:04:50 | ||||||||||||||
LadyBug and Cat Noir, But its only Cat Noir here rn: SpryzenValtryek | 0:05:14 | ||||||||||||||
Wah Sehzade: dhruv338, Byee_bobu, musaf1r | 0:06:49 | ||||||||||||||
Beast: Sahil_2002, icarus18, r-a-j | 0:07:25 | ||||||||||||||
A_square: vicious_vile, asy_01, Akiii_3014 | 0:07:05 | ||||||||||||||
Kaccha_badam: pattagobhi, sanketpatil, mericodiing | 0:08:00 | ||||||||||||||
godnan: notblondenough, namanxain, NamanJ_1 | 0:08:46 | ||||||||||||||
Collaterals: The_MazeRunner, selenotrope, bassamadnan | 0:09:36 | ||||||||||||||
Soup: sussy__baka, sumanth_Bobby, Kolwdfurr_Rad | 0:11:12 | ||||||||||||||
Sanchit warriors: Karan_14, Sanchit27, harshit16 | 0:12:50 | ||||||||||||||
Hackerstreet boys: Mitvik, Shivam_Jha, infernophoenix | 0:12:13 | ||||||||||||||
DebuGhouls: goyaldinu321 | 0:13:45 | ||||||||||||||
dazai: paridhi1612, Blahh, SaumyaBalina | 0:13:05 | ||||||||||||||
Lessgooo!: Sujal_Burad | 0:13:45 | ||||||||||||||
Team Sheldon: Moumitha, nightfury02, _M7s3c7 | 0:13:25 | ||||||||||||||
Newbies: _radhe_krishna, grimatato, himanshuhy004 | 0:13:51 | ||||||||||||||
Greedy_Video: AryaT, dp911 | 0:14:36 | ||||||||||||||
CtrlShiftCode: shreya_2413, Arpitha04, vaibhavi812 | 0:15:58 | ||||||||||||||
zeroes and ones: adityaisnotacoder, its.anushk, aditya2004.k | 0:15:07 | ||||||||||||||
Bakchodi_Brigade: Shivendra0510, Neerav03, jd_samurai | 0:16:21 | ||||||||||||||
Baniya_bros: HVD_160, Kritang, Aditya_Jain__ | 0:17:06 | ||||||||||||||
ALT+F4: Deva145, nityam_tbh, molik_28 | 0:19:58 | ||||||||||||||
codeSprint_X: snehayadav374, alphaCode_X | 0:19:05 | ||||||||||||||
Epsilon: nameless_wonder, abhi17jan2004, atharv2212 | 0:20:47 | ||||||||||||||
GoodBoys: araavind-312, darkknight98, tejas2 | 0:20:06 | ||||||||||||||
Bakarwadi Supremacy: aytidaxd, DEV87, MihirVai | 0:24:27 | ||||||||||||||
kachua n khargosh society: crownCTDM, Ati_Awesome1, singh_naunidh | 0:07:21 | ||||||||||||||
XYZs: ayush03007, agniv2701, a1verma8105 | 0:27:16 | ||||||||||||||
GameCC: danish84 | 0:28:56 | ||||||||||||||
BabySharks: Piccacu, AH666, zishan_k | 0:08:31 | ||||||||||||||
Bug Warriors: Neel_174, Ansh_Shah_, Divyaraj_17 | 0:30:41 | ||||||||||||||
Team Trio: arymahajan12, RAJ_A, Yash_28 | 0:11:50 | ||||||||||||||
Swift_Mafias: pradeepc, spoily_frog, HumbleCoder1234 | 0:31:40 | ||||||||||||||
tharki_trio: toshit3q34, hollowshade, Random314 | 0:33:03 | ||||||||||||||
CyberPunks: Binarycoder99, sasanking, code_sudheer | 0:13:43 | ||||||||||||||
MangoPeels: mango_peel, Shamil0018, keshu71 | 0:13:46 | ||||||||||||||
BitBitches: lokesh_var, vaishali11, PHoe | 0:14:02 | ||||||||||||||
GAD: gauravbehera, debangan.mishra40, ameykaran | 0:39:38 | ||||||||||||||
bitter_bits_: sign-bit, shyam_sp | 0:21:05 | ||||||||||||||
Flaming Tomatoes: Rise_and_Grind, Harsha221B, KaranBardhan | 0:22:47 | ||||||||||||||
CodingEnthusiasts: Apurv_M | 0:23:54 | ||||||||||||||
Cyberpunk22: prajapatirahul202122, jiyanshudhaka2003, Saagar2005 | 0:24:02 | ||||||||||||||
code_choders: hardik1408, tamoghnak099, shivansh_1720 | 0:26:09 | ||||||||||||||
noobs: mananchichra | 0:28:31 | ||||||||||||||
Papplu_44: akmeena22, hectorxrdp, sohamhanmane57 | 0:11:44 | ||||||||||||||
ogbihta: ILovePD, quietpan, Martinpatel | 0:51:31 | ||||||||||||||
SPUNK: Salvik-Krishna | 0:52:09 | ||||||||||||||
NOT_Interested: VRM20, Bye_Luna | 0:53:49 | ||||||||||||||
Algostars: maejik, prabhat_7167, ktp200 | 0:55:16 | ||||||||||||||
Data_pirates: Gireesh_IITM | 0:59:39 | ||||||||||||||
Team coders: pragati_iitk, pallavgoyal136, poojal | 1:01:28 | ||||||||||||||
BRpower: wadepool, Chegg, Vanshgupta281 | 1:02:04 | ||||||||||||||
3 Musketeers: winter_inferno, KilingarAshwin, The_White_Wolf | 1:10:18 | ||||||||||||||
Crystal meth: 901jan31, itztooeasy, isocm | 0:50:49 | ||||||||||||||
Team Kaala Khatta Fanclub: kaisirius_7, somShake_her, c_men | 1:12:20 | ||||||||||||||
Logic Lords: shivamlol, gauravgsmp, prem.kansagra1234 | 1:12:39 | ||||||||||||||
CP_DRAGO: Ganesh8790, aniketiitm, deepanjhan183 | 0:33:41 | ||||||||||||||
Dakuvi: dattucode | 0:54:37 | ||||||||||||||
Alphacoders: atog_1905, its_shrasti, MayankPattnaik | 0:35:52 | ||||||||||||||
PseudoCodePirates: Kruthikesh, Prakhar_1210, rohanmitra2420 | 1:21:22 | ||||||||||||||
Binary Bandits: AG___, a_bajaj, Punpun018 | 0:32:32 | ||||||||||||||
codecrushers: namang01 | 1:35:33 | ||||||||||||||
Team 7: G.K.S.Deepak | 1:23:27 | ||||||||||||||
QuackQuack: PenguinSupremacy | 1:46:37 | ||||||||||||||
superpeople: REDDY1119 | 1:11:12 | ||||||||||||||
Ee Sala ICPC Namde: Bharath_1729 | 1:59:04 | ||||||||||||||
Team Deep: cs22b042, Abhilash_Khatod, Gojo_Satoru69 | 2:16:21 | ||||||||||||||
Team Shaktimaan: elomenopi, zyxwv, keyur18 | 2:24:51 | ||||||||||||||
lachimolala: samruddhi.deshmukh.ece22 | 2:12:26 | ||||||||||||||
BitWave: Prashant_ksy, garg_prashant | 3:03:14 | ||||||||||||||
ChilliPotato: nvkoushik, quad_wipe | 3:26:31 | ||||||||||||||
dotcpp: Krishna_2208, nerdykafka, bhav_khurana | 3:28:02 | ||||||||||||||
V77P: parashar22475, Niteen77, VKnight | 3:58:33 | ||||||||||||||
Code_Craze: Xtreme_IITI | 4:53:22 | ||||||||||||||
Yeh_bhi_theek_hai: Kimi_No_Iru_Machi | |||||||||||||||
Error_404: pranavkochar1, ravipatel, mayank246 |