Details
Original Contest: COMPFEST 15 - Preliminary Online Mirror (Unrated, ICPC Rules, Teams Preferred)
Editorial: Official Editorial
Discord problem discussion forum: Week 2
Awards
Regional Champions
| Region | Team |
|---|---|
First Solves
| Problem | Solve Time | Team |
|---|---|---|
Ranklist
| # | Team | Representing | Rating | = | Penalty | A | B | C | D | E | F | G | H | I | J | K | L | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| skillIssu: MridulAhi, ghoul932, ElDiablo | 0:04:08 | 0:08:20 | 0:27:29 | 3:50:20 | 1:04:36 | 0:45:26 | 4:29:00 | 1:53:15 | 2:24:43 | |||||||||
| -_-: udhavvarma03, avi0000, satyam343 | 0:02:23 | 0:10:24 | 0:34:04 | 3:22:36 | 1:15:33 | 1:01:51 | 4:09:09 | 3:19:10 | 2:14:59 | |||||||||
| is it rated?: WAtoAC2001, Beelzebub_blue, JagguBandar | 0:01:25 | 0:07:31 | 1:01:37 | 2:24:11 | 1:42:39 | 0:37:16 | 3:13:16 | 2:32:37 | ||||||||||
| tbd: shiven, GenghizKhan, keyurchd_11 | 0:01:08 | 0:14:26 | 1:29:42 | 2:07:30 | 1:12:30 | 4:15:16 | 3:46:54 | 3:08:04 | ||||||||||
| BilloBaggeBilliyan: Sanat, Ryshi, yuvrajKharayat | 0:01:28 | 0:11:38 | 0:50:33 | 4:47:01 | 2:26:15 | 1:50:23 | 4:56:43 | 3:33:55 | ||||||||||
| second_by_choice: etherinmatic, MihirK, Azm1t | 0:01:36 | 0:11:00 | 0:47:58 | 2:33:10 | 4:30:07 | 1:11:27 | 2:51:18 | |||||||||||
| Siruseri Armed Forces: sumit_kk10, aryan12, ha___il | 0:01:13 | 0:04:06 | 0:45:47 | 2:27:01 | 4:15:14 | 1:29:11 | 3:26:15 | |||||||||||
| dne: piyush_pransukhka, koderkushy, sv1shan | 0:01:40 | 0:11:42 | 1:43:06 | 4:58:53 | 0:24:41 | 4:33:11 | 3:33:15 | |||||||||||
| aloo bhujiya: magga, islingr | 0:01:28 | 0:11:17 | 3:09:36 | 4:15:03 | 4:07:19 | 1:38:19 | 4:45:30 | |||||||||||
| cpk14: amit_pandit_15, sg0071729, gakshat468 | 0:05:31 | 0:50:24 | 0:40:33 | 1:19:04 | 3:44:47 | 4:41:33 | ||||||||||||
| Yorozuya Forever: Blitztage, Nisanth, Teja-Smart | 0:00:58 | 0:21:51 | 4:51:31 | 1:35:08 | 2:44:20 | 3:23:12 | ||||||||||||
| XORcists: shubhamgrg1000, Chimpanzee, pertifiedcobra | 0:02:13 | 0:11:53 | 0:33:30 | 1:41:46 | 1:22:15 | |||||||||||||
| Flaming Tomatoes: Harsha221B, KaranBardhan, Rise_and_Grind | 0:01:42 | 0:14:50 | 0:48:30 | 1:40:24 | 2:21:52 | |||||||||||||
| ABC: Haricharan_B, Chahel, bananasaur | 0:05:38 | 0:13:39 | 0:40:08 | 1:49:00 | 3:37:07 | |||||||||||||
| OnTheSpot: itz_archit, kingmessi | 0:01:42 | 0:11:17 | 3:19:01 | 1:23:20 | 2:27:48 | |||||||||||||
| bitmASKers: coder_supreme, Dragokj03, shn271 | 0:02:20 | 0:31:11 | 2:02:58 | 1:39:56 | 3:39:31 | |||||||||||||
| CodeSnatcher: sahilkumar_1, PROELECTRO444, targeter2004 | 0:03:11 | 0:18:17 | 1:07:40 | 2:07:08 | 2:31:06 | |||||||||||||
| AnythingIsFine: SamyakSinghania, tushaar9876, AryRDW | 0:01:07 | 0:19:30 | 1:13:46 | 1:24:41 | 2:54:15 | |||||||||||||
| noob_kgpians: Spartanlord, BhuvanR, lakshmankattunga | 0:01:11 | 0:14:58 | 0:57:10 | 1:40:38 | 3:10:18 | |||||||||||||
| Achievers: Abhirup2002, soukhin, majhiswadhin64 | 0:02:01 | 0:18:28 | 1:19:04 | 4:15:13 | 2:47:49 | |||||||||||||
| OverShadow: Krypto_Ray, sloppy_coder | 0:01:41 | 0:36:24 | 0:59:11 | 4:52:35 | 3:57:53 | |||||||||||||
| The Owls: nano_nish, parthtotalfun, Numinous | 0:06:15 | 0:20:52 | 2:38:25 | 4:43:50 | 3:16:18 | |||||||||||||
| Bhagwan_Bharose: surya535, himanshukrabc, hackerbhaiya | 0:01:42 | 0:13:46 | 2:10:37 | 2:16:36 | 4:51:00 | |||||||||||||
| TrifectaCoders: Sky_Warrior, 21cs01033, tushar_joshi | 0:05:24 | 0:26:42 | 4:25:03 | 2:42:06 | 3:58:46 | |||||||||||||
| fightFight: fangahawk, JadeReaper, akcube | 0:04:00 | 0:25:32 | 4:22:57 | 2:38:20 | 4:28:37 | |||||||||||||
| Flashpoint: Gr47, anubhavdhar, Newtech66 | 0:01:15 | 0:16:02 | 4:56:58 | 4:37:41 | 2:38:23 | |||||||||||||
| Cp karoge?: fooker, AKSLEGION781126, shorya1835 | 0:02:11 | 0:09:08 | 0:34:35 | 1:51:56 | ||||||||||||||
| bhaiyaNahiSir: CodeCracker1609, ErrorAssassin | 0:02:05 | 0:13:46 | 0:43:16 | 1:22:56 | ||||||||||||||
| ghoats: SiddhantAttavar | 0:02:42 | 0:23:25 | 1:49:35 | 1:53:30 | ||||||||||||||
| Codemons: Abdullah010, Mantra7, sapta0506 | 0:01:30 | 0:13:07 | 1:25:37 | 3:00:53 | ||||||||||||||
| Bitxores: Ashutosh.Singh, suryacr7, braman | 0:02:58 | 0:17:48 | 0:55:58 | 2:34:29 | ||||||||||||||
| PenDiPudi: codeexpander, a_garg, thirdcook | 0:06:16 | 0:15:14 | 1:52:08 | 1:20:59 | ||||||||||||||
| OOA: drath10, chitransh_itbhu_6102003, MadRat_0 | 0:01:39 | 0:19:18 | 1:42:26 | 2:19:34 | ||||||||||||||
| Not_yet_decided: Mradul2004, ShinChan-_-, ERROR_1609 | 0:01:54 | 0:18:35 | 1:15:43 | 2:49:15 | ||||||||||||||
| KitKat: yash_babel, avishaan, NotRP7 | 0:02:10 | 0:17:46 | 1:13:43 | 3:25:46 | ||||||||||||||
| Flaming Potatoes: Lakshit_Sethi, SiRBruce, CaptainUknown | 0:01:17 | 0:10:37 | 1:42:06 | 2:59:40 | ||||||||||||||
| pepsi_cut: utsavm, Ditto, pranav610 | 0:02:43 | 0:33:05 | 1:46:05 | 2:38:39 | ||||||||||||||
| Cats on Trees: shiv_codegen, kunalsrv20, mohit_jx64 | 0:02:17 | 0:29:10 | 1:46:07 | 3:29:13 | ||||||||||||||
| CtrlShiftDefeat: SanathSalampuria, 431jericho, Kev2103 | 0:01:42 | 0:14:07 | 2:17:55 | 3:05:57 | ||||||||||||||
| Soup: sussy__baka, sumanth_Bobby, Kolwdfurr_Rad | 0:03:11 | 0:34:43 | 1:58:03 | 3:57:06 | ||||||||||||||
| Mission:Possible: shashi2004, krishnavamsi21, Anil_1908 | 0:03:25 | 0:23:23 | 2:49:01 | 3:41:14 | ||||||||||||||
| ハジメマシテ: ankancool, Rimuru.123, asaecs2 | 0:02:47 | 0:19:29 | 4:51:10 | 3:05:06 | ||||||||||||||
| LogicLegends: raunak21484, Vartika_foo, Sahilence | 0:07:24 | 0:49:22 | 1:30:41 | 4:06:32 | ||||||||||||||
| Bit Lords: AK_173, uewbv, kinshukbansal1574 | 0:06:39 | 0:21:43 | 3:40:45 | 4:27:55 | ||||||||||||||
| Woah: YashPant, MihirMn3 | 0:03:00 | 0:25:30 | 1:01:48 | |||||||||||||||
| Newbies: Ridonkulous, AIphaZero, nkelkins | 0:03:35 | 0:13:57 | 1:21:00 | |||||||||||||||
| TLE_on_69: Devansh29, SAHIL_IIITH, TanishqA05 | 0:01:42 | 0:22:04 | 0:56:42 | |||||||||||||||
| Crack overflow: tommy_code1, cubegenics, NinthFyre | 0:04:31 | 0:19:35 | 1:00:30 | |||||||||||||||
| masala_paties: aggarwal_08, Rayquaza, suvansh_505 | 0:02:06 | 0:12:02 | 1:33:56 | |||||||||||||||
| upsolve_H: aryankgp, nikaru.Hakamura, teerath_482 | 0:05:01 | 0:24:48 | 0:59:42 | |||||||||||||||
| long long int: BananaPants87, Darkshadow123624, Jerseys | 0:01:22 | 0:40:27 | 1:00:01 | |||||||||||||||
| pheonix_squad: sparshmittal2311, Rashoo, luciferyrsdev | 0:01:27 | 0:13:38 | 2:08:42 | |||||||||||||||
| sandkifuddimesperms: Cosmicoder, sandeep5445, yougotnojams | 0:02:57 | 0:15:40 | 1:50:06 | |||||||||||||||
| thedinounraveled: ashmitchamoli, devilunraveled | 0:14:16 | 0:40:08 | 1:19:42 | |||||||||||||||
| CodeAGY: aditm, yashas2102, gautamgosain04 | 0:02:31 | 0:19:16 | 1:34:01 | |||||||||||||||
| Systumm Boys: ssd_newbie, umang_singla, Amit7777 | 0:08:02 | 0:17:54 | 1:48:44 | |||||||||||||||
| Duobytes: Rudra_1232, JAY19 | 0:03:25 | 0:16:51 | 1:35:45 | |||||||||||||||
| JalJeera: 1RONMAN, the_king_in_the_n0rth, sh1sh1maru | 0:02:22 | 0:12:50 | 2:26:11 | |||||||||||||||
| Ee Sala ICPC Namde: tejpavan, bhukyatharun216, Bharath_1729 | 0:02:06 | 0:24:24 | 2:41:35 | |||||||||||||||
| naam_lite: ritviksingh791, nannu, DaBest | 0:01:59 | 0:46:20 | 2:32:33 | |||||||||||||||
| NK+Graviton: 21NOYA13, JRG_222, mynk142857 | 0:02:00 | 0:25:24 | 2:19:04 | |||||||||||||||
| Pupils: ssiddhant, sharvil.athaley, india0909 | 0:01:50 | 0:18:23 | 2:13:53 | |||||||||||||||
| 106 cm: anoop553407, RAVIwaves, y.avinav | 0:31:18 | 0:46:31 | 2:36:36 | |||||||||||||||
| TLEscape: anuj1_k, swami_guruji, sarthak_nik | 0:03:09 | 0:42:04 | 2:49:48 | |||||||||||||||
| binary_squad: akslord, jiraya_chan, Khushal_Agr | 0:02:57 | 0:19:05 | 3:19:15 | |||||||||||||||
| Phantom Orion: narottam.viswas, ._adhokshaja._, Snapper_001 | 0:01:11 | 0:37:28 | 2:29:13 | |||||||||||||||
| !Care: airths | 0:11:21 | 0:19:39 | 2:58:05 | |||||||||||||||
| AndaMaggi: Nishant_K, k_nitya06, Coder_prdp | 0:05:28 | 0:27:27 | 2:38:51 | |||||||||||||||
| IdlenessLimitExceeded: fireheart17, swapash, Abhi8803 | 0:02:36 | 0:23:12 | 2:13:44 | |||||||||||||||
| ICantCPC: Hello_3585, kmaydo | 0:02:19 | 0:38:15 | 2:43:29 | |||||||||||||||
| Surprise_mf: Vedant18, Phantom3287, arahan_673 | 0:02:10 | 0:59:40 | 2:04:23 | |||||||||||||||
| ByteMasters: s-u-s, sai_kamal, techie-arpit | 0:02:00 | 0:25:13 | 2:39:57 | |||||||||||||||
| BigO(7): OMEGAftw, Priyansh_16, rodger2041 | 0:02:29 | 0:32:03 | 2:37:33 | |||||||||||||||
| RAY: rishijain55, Sleekassassin, atifanwer | 0:37:17 | 0:47:49 | 2:54:07 | |||||||||||||||
| e^iπ=1: Sukin272, shreyas333 | 0:02:02 | 0:37:47 | 3:23:13 | |||||||||||||||
| kuchh_bhi: code_iamak, OmSadhwani, ronit26 | 0:02:24 | 0:18:36 | 2:08:52 | |||||||||||||||
| Suffering…: yk03, madhav__, Aegislash04 | 0:01:50 | 0:40:38 | 2:18:12 | |||||||||||||||
| Swift_Mafias: pradeepc, spoily_frog, HumbleCoder1234 | 0:04:15 | 0:42:30 | 3:22:14 | |||||||||||||||
| brute_force: Dp_pratyaksh, 17vali, rohcoding | 0:04:44 | 0:19:06 | 3:11:24 | |||||||||||||||
| The Blasters: kkkk1234, nandhagk1729 | 0:02:54 | 0:48:30 | 2:52:19 | |||||||||||||||
| DailyCF: Manikm, AdityaG, eklavya_k | 0:05:52 | 0:34:23 | 2:32:49 | |||||||||||||||
| anjaane: FirSt_BlooD., Amaterasu_720, Ace_42 | 0:02:27 | 0:15:18 | 3:04:56 | |||||||||||||||
| Endurance: akhtarkamran2004, dark___, aryankesharwani142004 | 0:02:23 | 0:31:55 | 2:35:55 | |||||||||||||||
| The_HardCoders: Dynamic589, harshsharma2024, somya-kr | 0:04:19 | 0:39:19 | 3:55:45 | |||||||||||||||
| Some Random: harman_69, Blaze_Sharp, Dracarys_7 | 0:02:16 | 0:35:50 | 4:47:58 | |||||||||||||||
| Eratosthenes: frust2020, ritikraj26, you_know_me_right | 0:04:48 | 0:31:28 | 3:31:15 | |||||||||||||||
| Boogeymen: X_calibur, Infer_no, Homelander__ | 0:02:30 | 0:36:31 | 2:31:56 | |||||||||||||||
| Funny_Undead: ASB_, uniqua, ata_karim | 0:03:07 | 0:23:02 | 2:51:04 | |||||||||||||||
| Error_404: akshatayushmodi, pbhaskar, YOGI | 0:02:16 | 0:26:09 | 4:00:24 | |||||||||||||||
| MDH Masala: harshit.30, danish_droid, mridulr2003 | 0:01:41 | 0:23:35 | 2:17:52 | |||||||||||||||
| Team coders: pragati_iitk, pallavgoyal136, poojal | 0:07:33 | 2:16:07 | 3:49:10 | |||||||||||||||
| The code blooded: Vib_Dave | 0:03:03 | 2:13:55 | 4:42:03 | |||||||||||||||
| BinaryBrains: himanshu1409, PEKKA3458, power_verse | 0:31:11 | 1:30:34 | 4:57:57 | |||||||||||||||
| Bitcodebats: PresentLogic, shreyam7713, Tapish18 | 0:03:15 | 1:19:05 | 4:26:11 | |||||||||||||||
| 2g1b: stuck_at_iron1, ak.mpbf, FOMOhNO666 | 0:07:22 | 1:53:47 | 4:52:06 | |||||||||||||||
| Bit_Matrix: Manav_Shah24, Mitansh_k01, prietukani | 0:00:50 | 0:09:11 | 4:16:21 | |||||||||||||||
| avgIITMteam: arkbalakumar, Omegaconstant, NishantS | 0:01:17 | 0:10:54 | ||||||||||||||||
| TRINITY: Edward4762, roshanVerma, jat.arc2004 | 0:01:37 | 0:10:00 | ||||||||||||||||
| CluelessCoders: ho-oh, Rushit27, hercules_04 | 0:01:41 | 0:13:50 | ||||||||||||||||
| Psyducks: Tesla_9000, dark_silence, AnujS | 0:01:54 | 0:13:55 | ||||||||||||||||
| ADA: Aryan16, aniketabhiraj2004, Dhruv_Kushwaha2010 | 0:01:44 | 0:15:57 | ||||||||||||||||
| Jugaad Logic: Harry_03, tanaygad, AS23 | 0:02:27 | 0:15:23 | ||||||||||||||||
| Barely Legal: ardor09, akshat_017, CATASTR0PHER | 0:01:59 | 0:17:06 | ||||||||||||||||
| BitByters: Aman00001, Harshit1380, Fallout3691 | 0:03:16 | 0:15:56 | ||||||||||||||||
| PROgrammers: redmac, Mayukha_Marla_, harshith_04 | 0:01:56 | 0:17:46 | ||||||||||||||||
| Homo_CPians: charanmelam, kadamrohan0215, Shanmukh-_-estrella | 0:01:50 | 0:19:18 | ||||||||||||||||
| HagerBook: epicsaga | 0:02:47 | 0:18:48 | ||||||||||||||||
| Hackerstreet boys: Mitvik, Shivam_Jha, infernophoenix | 0:02:40 | 0:19:26 | ||||||||||||||||
| Oooops!!: AkshunyaVijayvargiya, fahad_, Mayank_Pushpjeet | 0:06:08 | 0:15:54 | ||||||||||||||||
| Bug Warriors: Divyaraj_17, Neel_174, Ansh_Shah_ | 0:02:15 | 0:20:03 | ||||||||||||||||
| i_see_PC: AG_BOSS, RedSnow389, Rocky_786 | 0:04:45 | 0:18:52 | ||||||||||||||||
| IIT Kanpur: WA.on.pretest2: PrerakPro7, kum.chayan, jayantjha1109 | 0:03:13 | 0:19:12 | ||||||||||||||||
| IñviNcibLe: sarvesh_87, shubham_kv_topper, Coding_lord43 | 0:02:34 | 0:21:53 | ||||||||||||||||
| CP_pe_charcha: cool-dude, neha_4321, Manuka | 0:04:40 | 0:20:33 | ||||||||||||||||
| g10 mein discuss krlenge: vardan_09, kratosishere, 16cm | 0:01:24 | 0:24:36 | ||||||||||||||||
| Levenspiel: vibcode, Priyanshu_9695, Sloth_junkie | 0:05:04 | 0:21:17 | ||||||||||||||||
| BabySharks: AH666, zishan_k, Piccacu | 0:02:16 | 0:24:58 | ||||||||||||||||
| Blank: Just_humanic, Gawd | 0:07:44 | 0:19:12 | ||||||||||||||||
| Order_of_the_Phoenix: nayan_kakade1210, Sigma_Coder01, vishwajeetpjadhav2004 | 0:03:19 | 0:23:30 | ||||||||||||||||
| BAAS: SauravTheChamp, _baljyot, ankurbohra | 0:01:27 | 0:25:31 | ||||||||||||||||
| OptionalLeverage: HorridBear | 0:06:38 | 0:21:59 | ||||||||||||||||
| Collaterals: selenotrope, bassamadnan, The_MazeRunner | 0:01:28 | 0:26:22 | ||||||||||||||||
| printf(A_Squad);: PhysicsBoyAC, Arsenic_05, alpha_geek | 0:02:20 | 0:25:17 | ||||||||||||||||
| Hamiltonian_Trio: SamarthS, _SLHT, When_Brain_Ded | 0:07:45 | 0:21:40 | ||||||||||||||||
| Idk_i_just_came_here: Aridaman8, AntiHero479, Ayush74 | 0:03:05 | 0:25:22 | ||||||||||||||||
| gigaSad: bjainit, anabolx, frieza | 0:01:31 | 0:27:06 | ||||||||||||||||
| ICPC_camp: sampreeth2003, maverick_195, Yash23kr | 0:08:25 | 0:20:20 | ||||||||||||||||
| INT_MAX++: Archit_130604, CodeG007, umang_patel339 | 0:02:15 | 0:28:29 | ||||||||||||||||
| Geothermal69: yashkale2, srijansrivastava, newbie_1171 | 0:07:46 | 0:23:15 | ||||||||||||||||
| Dynamic: rudrasurana_01, chopra_01 | 0:04:32 | 0:26:54 | ||||||||||||||||
| OWACA: sourav_patwal, Enma | 0:01:28 | 0:30:40 | ||||||||||||||||
| biraja: advats2, jayantpranjal, hardik_836 | 0:03:41 | 0:28:32 | ||||||||||||||||
| Baniya_bros: Kritang, Aditya_Jain__, HVD_160 | 0:04:52 | 0:29:47 | ||||||||||||||||
| HAMMER OF THOR: sg9978, NanuG, aanjaneyeah | 0:01:31 | 0:12:32 | ||||||||||||||||
| Sanchit warriors: Sanchit27, harshit16, Karan_14 | 0:04:45 | 0:30:26 | ||||||||||||||||
| Turing: zainab1607, vidhi….123, guptasg11421 | 0:02:43 | 0:33:26 | ||||||||||||||||
| Team Limit Exceeded: Swayyyy, Himan_S, yawning_winner | 0:06:56 | 0:30:09 | ||||||||||||||||
| sutta_phukars: Harshsingh_26, dhruvrathi04, lonewolf154 | 0:04:06 | 0:34:13 | ||||||||||||||||
| just3Newbies: sangyanDayal, Rahul_Nikhate, satyam533patel | 0:02:12 | 0:36:12 | ||||||||||||||||
| maniAC: ppt1524, SilverTongue1729, kevaljain | 0:01:28 | 0:17:34 | ||||||||||||||||
| CODE-19 POSITIVE: shubham.kr23, absolute-mess, 1_2_3_4_5_9 | 0:02:08 | 0:37:11 | ||||||||||||||||
| Team Ojha: Hrishikesh1107 | 0:08:07 | 0:31:10 | ||||||||||||||||
| V77P: parashar22475, Niteen77, VKnight | 0:03:09 | 0:36:40 | ||||||||||||||||
| bitter_bits_: sign-bit | 0:03:01 | 0:38:11 | ||||||||||||||||
| AP: koder_ap, pikachu_official | 0:03:06 | 0:39:08 | ||||||||||||||||
| PowerpuffGals: KKcuber, koweed19, prani2413g | 0:09:21 | 0:33:02 | ||||||||||||||||
| ByteBrawlers: rijul_57, the_dg04, ttirth1234518 | 0:02:33 | 0:21:35 | ||||||||||||||||
| MACHAU_KGP_SQUAD: debaditya564, Avik08, ByteBattler | 0:05:22 | 0:38:33 | ||||||||||||||||
| B-320: SuryanshIITP, aviitp, Ayush0904 | 0:02:11 | 0:21:52 | ||||||||||||||||
| Bugsbyte: aditya_akd_iitkgp, dogoeswoof, uleenneelu | 0:04:01 | 0:20:56 | ||||||||||||||||
| PseudoCodePirates: rohanmitra2420, Kruthikesh, Prakhar_1210 | 0:04:17 | 0:20:23 | ||||||||||||||||
| Krash: Shivansh0809, rahul4005, eagerbeagle | 0:04:19 | 0:20:05 | ||||||||||||||||
| UI: unnu, rohith1618, Hsr_1263 | 0:03:55 | 0:41:27 | ||||||||||||||||
| dotcpp: nerdykafka, bhav_khurana, Krishna_2208 | 0:01:28 | 0:23:15 | ||||||||||||||||
| SSD: StarryBadger927, Dikshant-, the_broken_keyboard | 0:04:31 | 0:40:15 | ||||||||||||||||
| Algoriders: Ronak1808, Gaurav_singhiitp, hitinbajaj77 | 0:01:45 | 0:43:02 | ||||||||||||||||
| Wah Sehzade: Byee_bobu, musaf1r, dhruv338 | 0:02:25 | 0:43:00 | ||||||||||||||||
| GoodBoys: araavind-312, darkknight98, tejas2 | 0:02:18 | 0:43:21 | ||||||||||||||||
| power_storm: Srivardhan_Maddi, nikhil_thogaru | 0:01:20 | 0:25:30 | ||||||||||||||||
| noobs: UxoriousHades03, namanbahl, mananchichra | 0:03:44 | 0:44:26 | ||||||||||||||||
| PixelPuzzlers: Deecey01, raj2504, Rithvik_Rao | 0:02:38 | 0:45:42 | ||||||||||||||||
| Team Oppie: silent_kid, rohith_yerra, vachan_sid | 0:04:29 | 0:44:19 | ||||||||||||||||
| cin_cout: Abhi6645, Aditya_Kumar_2003, anu30bhab | 0:05:01 | 0:45:20 | ||||||||||||||||
| Let_The_Weed_Bun: ayush_iitr516, ManilK, L_Lawliet_ | 0:08:13 | 0:42:01 | ||||||||||||||||
| ecmana: yyash8000, tanishq2, devansh_ladha | 0:06:44 | 0:25:34 | ||||||||||||||||
| Shinigami: Mak_05, sangam2ishra, soham_c04 | 0:01:57 | 0:32:58 | ||||||||||||||||
| Compilationship: KritarthBatra, toomanycodes, Artistic_Conjurer | 0:03:22 | 0:31:08 | ||||||||||||||||
| Billo Bagge Billeyan: spurjhattam2207, manasgoyal2807, MaLsI_rAmO | 0:02:21 | 0:32:22 | ||||||||||||||||
| Otaku_Algo: chief2410, Mihir2502, Animeshiitp | 0:07:40 | 0:48:37 | ||||||||||||||||
| AlgorithmAvengers: khushisingh4218, newvaibhav, Kalpit1018 | 0:03:18 | 0:33:20 | ||||||||||||||||
| MathMania: rishuk1.iitr, prakashprajapat651, Pawan_Lahoti | 0:03:13 | 0:33:08 | ||||||||||||||||
| Oreo: kingprawn5000, mithjain059, jatin.v.kumar.1 | 0:02:54 | 0:34:26 | ||||||||||||||||
| Teen Coders: PROhan, sidcodes_123, himanshu_yv | 0:01:57 | 0:36:09 | ||||||||||||||||
| Debug_Dominators: archer_25, 09Jai, Vikas1011 | 0:02:47 | 0:35:31 | ||||||||||||||||
| Zandacrus: bitthal04, jeeva_24, mohitejaikumar | 0:06:15 | 0:31:12 | ||||||||||||||||
| KHAS: Abhi_4900, khushangi_444, sachin_gupta21 | 0:02:36 | 0:56:21 | ||||||||||||||||
| Ashareerikal: evantadore, CoderKishor, bluebottlewize | 0:16:13 | 0:44:34 | ||||||||||||||||
| San_qua: P.Y.Karthikeya, Vickey_001 | 0:20:11 | 0:40:15 | ||||||||||||||||
| Moon_fraction: Devankar_123, Devansh33, dr.owl | 0:08:14 | 0:33:02 | ||||||||||||||||
| Binary Brains: Krrish_Raj, Krishna_3747, KushagraVedRiti_2127 | 0:02:57 | 1:00:04 | ||||||||||||||||
| The Aces: Gourav1642, Amiteshks | 0:02:36 | 1:01:23 | ||||||||||||||||
| Sharingan201: fanemigo, chai.pi, Darkrai81 | 0:07:36 | 0:36:30 | ||||||||||||||||
| Nimbu pani: kartikey_5960, _Asta, Harshtiwarimgs. | 0:08:25 | 0:36:06 | ||||||||||||||||
| KajuKatli: Harshitbro498, amanvyas, _Atreus | 0:03:04 | 1:01:19 | ||||||||||||||||
| Demaine_Kadanekstra: AJ_S003, JG_0212, grin_274 | 0:06:47 | 0:58:27 | ||||||||||||||||
| In_the_beninging: ni_ind_me, kal_bhairav, utkarsh.hack | 0:03:37 | 0:41:11 | ||||||||||||||||
| hehe: jvatsal0709, Apoorva357, patta.gobhi | 0:01:59 | 0:24:51 | ||||||||||||||||
| tan_alpha: harshkunwar_legend, akarsh_77, Deep_1026 | 0:04:53 | 0:41:39 | ||||||||||||||||
| Gulabi Kabootar: shanurocky, sid15_30, yoyo0869 | 0:02:31 | 0:24:23 | ||||||||||||||||
| TimeLimitExtended: Juswanth_T, bluejay06, amizhthni | 0:02:57 | 0:26:01 | ||||||||||||||||
| OreoCoffee: vishesh312, DheeruYS | 0:00:58 | 0:28:28 | ||||||||||||||||
| Ctrl Alt Elite: shriya_tiwari, messy…., phoenix_vc | 0:03:15 | 0:46:03 | ||||||||||||||||
| The_Boys: Zero0, RajAyush., dirac_de | 0:01:17 | 0:28:30 | ||||||||||||||||
| RoadsideCoders: shxxtzcoder, NitroSpear, string_eureka | 0:02:27 | 0:48:02 | ||||||||||||||||
| tle_on_test_2: 863aditya, Jus1t, HoMeLaNDeR616 | 0:04:01 | 1:08:59 | ||||||||||||||||
| SoulCoders: arnavai, mit_riyaa, HarshitSPakhariya | 0:05:09 | 0:27:10 | ||||||||||||||||
| MCPC: aarsh.kaushik123, d3bug1t, raghav.madan1034 | 0:08:45 | 0:45:15 | ||||||||||||||||
| clove: ansh_star1, _rituraj314, hii_sajal | 0:06:08 | 0:47:22 | ||||||||||||||||
| ByteBrawlers: Aryan, anant_jain_01, nisarg_a19 | 0:01:15 | 0:53:54 | ||||||||||||||||
| nijanga bro: raghavanijesh2422, laser.popcorn, abracodeabra | 0:09:31 | 1:05:05 | ||||||||||||||||
| hamseNhiHoga: Kannan_Rustagi, ShaK_C, kasssture | 0:03:43 | 0:32:27 | ||||||||||||||||
| Newbies: grimatato, himanshuhy004, _radhe_krishna | 0:15:46 | 0:42:12 | ||||||||||||||||
| Send_Link: sarg19, Priyanshu188, OP_NewBie | 0:03:43 | 0:37:36 | ||||||||||||||||
| Expecto_Patronum: Shaic, addy_14, Shri_874 | 0:36:00 | 0:44:43 | ||||||||||||||||
| Bhola Chatura: Unknown_SMD, darishkhan, helikopterr | 0:07:05 | 0:54:09 | ||||||||||||||||
| PAScal_3angle: iamaa_izuku, Devil_370, why_pulkit14 | 0:05:42 | 0:37:41 | ||||||||||||||||
| !geeks: Sahil__511, tramp3, Anonymous_2004 | 0:04:10 | 1:19:14 | ||||||||||||||||
| RUDeCoders: Darkhood148, rizul2108, Demigod_101 | 0:04:16 | 0:40:56 | ||||||||||||||||
| malloc(): Kritim_04, jahnavi_vv, vivekhruday05 | 0:15:44 | 1:09:33 | ||||||||||||||||
| Spark: Tethet, aryan0504, Vraj123 | 0:03:41 | 0:42:11 | ||||||||||||||||
| Team Sheldon: Moumitha, nightfury02, _M7s3c7 | 0:03:28 | 1:23:59 | ||||||||||||||||
| PassedPawns: Levi_XOR_Ackerman, Zerologic_Infinity, Ramanujan1729 | 0:02:07 | 0:45:02 | ||||||||||||||||
| chodforcers: Erwin_Eugen_Rommel, ChanaMamra, sahuaditya003 | 0:04:56 | 1:04:07 | ||||||||||||||||
| QuackQuack: PenguinSupremacy | 0:05:42 | 1:03:27 | ||||||||||||||||
| Forcecodes: santosh_k22, wild_emperor, redquasar | 0:04:31 | 1:09:00 | ||||||||||||||||
| NOOBS: sahmanojkumar1976, vishnu_143 | 0:06:30 | 0:48:56 | ||||||||||||||||
| icpc_nibbas: gingerheef003, Irish_Man003, fardeenrazif | 0:23:05 | 1:13:43 | ||||||||||||||||
| Confuders: unignoramus, avilol | 0:16:50 | 1:00:01 | ||||||||||||||||
| OddBit: sara_04, DRDIV, aviral311 | 0:02:22 | 0:55:55 | ||||||||||||||||
| codeBOTS: vishnu_maurya, bhanu2306, ramu1440 | 0:25:52 | 1:13:30 | ||||||||||||||||
| Backbenchers: rdlr_x1, shivaga | 0:04:54 | 0:55:42 | ||||||||||||||||
| chai patti: MOHD_FAIZ, ArtValor, bOrax10 | 0:01:56 | 0:58:21 | ||||||||||||||||
