Details
Original Contest: 2019-2020 ICPC Southeastern European Regional Programming Contest (SEERC 2019)
Official Editorial: Link
Discord problem discussion forum: Week 4
Awards
Regional Champions
Region | Team |
---|---|
First Solves
Problem | Solve Time | Team |
---|---|---|
Ranklist
# | Team | Representing | Rating | = | Penalty | A | B | C | D | E | F | G | H | I | J | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
is it rated?: Beelzebub_blue, JagguBandar, WAtoAC2001 | 1:13:35 | 4:44:55 | 0:27:26 | 1:45:27 | 1:50:54 | 0:37:52 | 0:12:47 | 0:42:45 | 3:27:08 | |||||||
Cats on Trees: shiv_codegen, kunalsrv20, mohit_jx64 | 1:41:10 | 0:53:32 | 3:55:46 | 1:51:12 | 2:40:55 | 0:05:04 | 0:36:31 | |||||||||
Yorozuya Forever: Teja-Smart, Blitztage, Nisanth | 3:26:35 | 3:16:25 | 0:48:25 | 1:40:40 | 0:12:05 | 1:40:53 | 1:41:54 | |||||||||
Three of a kind: Kira_1234 | 2:13:29 | 1:06:24 | 3:13:55 | 2:55:30 | 1:44:57 | 0:16:38 | 1:21:06 | |||||||||
fightFight: JadeReaper, akcube, fangahawk | 1:41:06 | 2:13:21 | 0:57:52 | 4:55:46 | 3:02:17 | 0:21:43 | 0:40:12 | |||||||||
long long int: Darkshadow123624, Jerseys, BananaPants87 | 1:12:19 | 1:30:31 | 4:44:48 | 2:53:32 | 2:13:33 | 0:08:53 | 0:25:54 | |||||||||
CODE-19 POSITIVE: shubham.kr23, absolute-mess, 1_2_3_4_5_9 | 2:47:05 | 3:49:54 | 1:52:26 | 0:47:31 | 4:57:57 | 0:34:25 | 1:06:17 | |||||||||
tbd: shiven, GenghizKhan, keyurchd_11 | 2:48:05 | 1:23:54 | 2:16:37 | 4:14:52 | 2:53:35 | 0:15:40 | 0:43:30 | |||||||||
Team 7: AwakeAnay, TimeWarp101, DC17 | 3:32:57 | 2:08:42 | 4:28:19 | 4:06:04 | 3:14:35 | 0:27:39 | 1:31:07 | |||||||||
Flaming Potatoes: Lakshit_Sethi, SiRBruce, CaptainUknown | 1:20:59 | 0:34:52 | 3:58:32 | 2:01:53 | 0:15:08 | 0:37:22 | ||||||||||
cpk14: amit_pandit_15, sg0071729, gakshat468 | 4:52:52 | 1:39:25 | 0:44:06 | 3:19:23 | 0:32:32 | 1:02:35 | ||||||||||
dne: piyush_pransukhka, koderkushy, sv1shan | 4:07:08 | 1:46:30 | 3:30:01 | 4:15:15 | 4:17:36 | 1:08:27 | ||||||||||
OnTheSpot: itz_archit, kingmessi | 1:59:57 | 2:13:31 | 0:37:16 | 0:13:03 | 0:52:43 | |||||||||||
OOA: drath10, chitransh_itbhu_6102003, MadRat_0 | 0:52:49 | 1:34:28 | 2:17:31 | 0:12:59 | 1:46:41 | |||||||||||
PerfecTerror: Rohan217, _helloLad, nakshatraexe | 1:14:28 | 3:45:08 | 1:22:15 | 0:24:42 | 1:03:12 | |||||||||||
Achievers: soukhin, majhiswadhin64, Abhirup2002 | 2:00:15 | 0:44:45 | 4:09:31 | 0:17:46 | 0:32:55 | |||||||||||
Bitxores: Ashutosh.Singh, suryacr7, braman | 0:52:42 | 2:42:50 | 3:26:43 | 0:11:56 | 1:27:16 | |||||||||||
ogbihta: quietpan, Martinpatel, ILovePD | 2:03:18 | 1:33:08 | 2:57:31 | 0:31:19 | 2:12:52 | |||||||||||
bubble_wrap: TheRaja, lokesh_venkatachalam | 4:34:00 | 1:09:59 | 2:03:39 | 0:23:45 | 0:48:29 | |||||||||||
Code_Manga: Kruthic | 2:48:15 | 2:06:01 | 3:47:56 | 0:16:48 | 3:21:48 | |||||||||||
Fuck Logic: arjo, aditya.verma, amul_agrawal | 4:46:09 | 4:24:33 | 3:32:20 | 0:54:20 | 1:26:38 | |||||||||||
Siruseri Armed Forces: sumit_kk10, aryan12, ha___il | 4:21:31 | 2:38:51 | 2:33:54 | 0:27:23 | 1:47:00 | |||||||||||
biraja: advats2, jayantpranjal, hardik_836 | 3:31:31 | 4:10:34 | 4:35:52 | 2:36:40 | 4:51:12 | |||||||||||
TrifectaCoders: Sky_Warrior, 21cs01033, tushar_joshi | 1:20:57 | 2:43:53 | 0:53:07 | 2:48:54 | ||||||||||||
bitmASKers: shn271, coder_supreme, Dragokj03 | 1:31:50 | 2:33:01 | 0:45:19 | 1:39:49 | ||||||||||||
Mazak: _family_rocks, ingenieux, hc101 | 3:03:18 | 3:41:48 | 0:13:28 | 1:28:37 | ||||||||||||
Slump Coders: madhav_23, akshil_ahuja | 1:16:16 | 2:20:36 | 0:10:10 | 2:41:59 | ||||||||||||
Depth First Detonators: SolarStar, Isothermal_, BlazingDragon | 1:31:49 | 3:00:04 | 0:27:22 | 3:31:38 | ||||||||||||
Flaming Tomatoes: Rise_and_Grind, Harsha221B, KaranBardhan | 1:03:35 | 4:54:39 | 0:20:14 | 1:37:22 | ||||||||||||
avgIITMteam: arkbalakumar, Omegaconstant, NishantS | 3:50:08 | 4:03:49 | 2:42:29 | 0:21:59 | ||||||||||||
ghoats: SiddhantAttavar, lycogno, Quick-One | 2:33:39 | 4:56:19 | 3:17:03 | 0:27:16 | ||||||||||||
mishti doi: pro_per, pienotpi, Abraxos | 1:52:39 | 4:39:29 | 0:17:12 | 2:12:51 | ||||||||||||
LogicLegends: Vartika_foo, Sahilence, raunak21484 | 3:24:02 | 2:16:02 | 4:10:33 | 0:12:41 | ||||||||||||
TypeWriters: dedman_av, Siddharth2EEE, Sarthak3204 | 2:34:07 | 4:20:34 | 4:51:36 | 0:24:57 | ||||||||||||
Codemons: Abdullah010, Mantra7, sapta0506 | 1:29:25 | 0:21:50 | 1:39:28 | |||||||||||||
anjaane: FirSt_BlooD., Amaterasu_720, Ace_42 | 1:16:17 | 0:23:02 | 2:37:58 | |||||||||||||
CPC: og_, Nitin1605, TarunAga | 1:23:20 | 0:23:03 | 2:25:42 | |||||||||||||
Jugaad Logic: Harry_03, tanaygad, AS23 | 1:06:06 | 2:54:05 | 1:03:10 | |||||||||||||
Bitcodebats: PresentLogic, shreyam7713, Tapish18 | 2:12:30 | 3:09:00 | 0:22:39 | |||||||||||||
maniACs: kristopherPaul, CodeKracker, mshandilya | 4:24:20 | 0:34:00 | 0:47:37 | |||||||||||||
IdlenessLimitExceeded: Abhi8803, fireheart17, swapash | 2:23:06 | 4:14:59 | 0:12:42 | |||||||||||||
Real ICPC: nishuz, Karan-Gandhi, crap_the_coder | 1:36:31 | 4:30:52 | 0:48:47 | |||||||||||||
Only_Pupils: Gr1nd_Maester, I_am_Jacks_FOMO | 3:43:23 | 2:25:08 | 0:31:19 | |||||||||||||
Binary Bombers: Kohinoor, Rony_21, Surver | 2:58:42 | 2:03:30 | 0:15:59 | |||||||||||||
TRINITY: roshanVerma, jat.arc2004, Edward4762 | 1:51:01 | 3:12:36 | 0:24:39 | |||||||||||||
MDH Masala: harshit.30, danish_droid, mridulr2003 | 1:48:24 | 3:39:34 | 0:12:12 | |||||||||||||
Oranana: Ojasva11 | 1:01:04 | 0:10:44 | ||||||||||||||
naam_lite: ritviksingh791, nannu, DaBest | 1:18:08 | 0:16:17 | ||||||||||||||
Crystal meth: itztooeasy, isocm, 901jan31 | 2:28:42 | 0:19:12 | ||||||||||||||
Idk_i_just_came_here: Aridaman8, AntiHero479, Ayush74 | 1:13:40 | 0:18:38 | ||||||||||||||
I.N.D.I.A.: tonystark2022003, abhimeenausa, single_malt | 2:20:43 | 0:31:55 | ||||||||||||||
Algoriders: hitinbajaj77, Ronak1808, Gaurav_singhiitp | 1:33:06 | 0:21:42 | ||||||||||||||
RoadsideCoders: shxxtzcoder, NitroSpear, string_eureka | 1:43:14 | 0:16:19 | ||||||||||||||
200IQ: achhadahappy, Pew_Pew., SundryVictory | 2:38:19 | 0:29:35 | ||||||||||||||
Turing_Titans: vasu153, Anuj2909 | 1:51:40 | 0:28:06 | ||||||||||||||
DailyCF: eklavya_k | 2:05:38 | 0:20:35 | ||||||||||||||
Bhola Chatura: Unknown_SMD, darishkhan, helikopterr | 1:34:11 | 0:35:03 | ||||||||||||||
Team Kaala Khatta Fanclub: c_men, kaisirius_7, somShake_her | 1:55:51 | 1:03:35 | ||||||||||||||
TLE_on_69: Devansh29, SAHIL_IIITH, TanishqA05 | 2:01:40 | 0:30:58 | ||||||||||||||
Team Limit Exceeded: Himan_S, yawning_winner, Swayyyy | 2:10:49 | 1:06:50 | ||||||||||||||
OverShadow: Krypto_Ray, sloppy_coder | 2:04:35 | 3:15:10 | ||||||||||||||
Hello World: v_k_18_, K.Bansal, hermes1404 | 2:37:23 | 1:36:34 | ||||||||||||||
Shinigami: Mak_05, sangam2ishra, soham_c04 | 2:17:24 | 2:11:34 | ||||||||||||||
The Blasters: nandhagk1729, kkkk1234 | 3:44:36 | 0:18:34 | ||||||||||||||
Newbies: Ridonkulous, AIphaZero, nkelkins | 3:27:23 | 0:23:26 | ||||||||||||||
Homo_CPians: charanmelam, kadamrohan0215, Shanmukh-_-estrella | 2:36:32 | 0:44:33 | ||||||||||||||
TimeLimitExtended: Juswanth_T, bluejay06, amizhthni | 3:37:52 | 1:02:25 | ||||||||||||||
AlgorithmAvengers: newvaibhav, Kalpit1018, khushisingh4218 | 4:19:50 | 0:28:01 | ||||||||||||||
BinaryBrains: himanshu1409, PEKKA3458, power_verse | 2:45:35 | 3:47:07 | ||||||||||||||
e^iπ=1: shreyas333, druhan_shah, Sukin272 | 2:44:31 | 4:19:07 | ||||||||||||||
ASL: sAijaswanth, __Help_me_, vishnukarthikeyas | 3:36:44 | 2:27:32 | ||||||||||||||
Expecto_Patronum: Shri_874, Shaic, addy_14 | 0:08:00 | |||||||||||||||
Gulabi Kabootar: sid15_30, yoyo0869, shanurocky | 0:13:43 | |||||||||||||||
Ee Sala ICPC Namde: tejpavan, bhukyatharun216, Bharath_1729 | 0:16:02 | |||||||||||||||
A_square: asy_01, Akiii_3014, vicious_vile | 0:16:55 | |||||||||||||||
Moon_fraction: Devankar_123, Devansh33, dr.owl | 0:17:22 | |||||||||||||||
BabySharks: Piccacu, AH666, zishan_k | 0:19:33 | |||||||||||||||
!Care: airths | 0:22:36 | |||||||||||||||
Zandacrus: mohitejaikumar, bitthal04, jeeva_24 | 0:24:24 | |||||||||||||||
Soup: sussy__baka, sumanth_Bobby, Kolwdfurr_Rad | 0:26:16 | |||||||||||||||
AndaMaggi: Nishant_K, k_nitya06, Coder_prdp | 0:26:00 | |||||||||||||||
Baniya_bros: HVD_160, Kritang, Aditya_Jain__ | 0:26:47 | |||||||||||||||
EC_PC: gomathi178, Aasritha15, akshitha_175 | 0:31:40 | |||||||||||||||
godnan: notblondenough, namanxain, NamanJ_1 | 0:33:39 | |||||||||||||||
Xyz: YashG78 | 0:34:03 | |||||||||||||||
Ciphers: swathi.m6879, ppsp, Mayank.kr | 0:39:22 | |||||||||||||||
Persistent Monotonic TryHards: koderchit, mayank_singh_, Scythe | 0:43:06 | |||||||||||||||
g10 mein discuss krlenge: 16cm, vardan_09, kratosishere | 0:33:16 | |||||||||||||||
Barely Legal: ardor09, akshat_017, CATASTR0PHER | 0:57:27 | |||||||||||||||
ChilliPotato: quad_wipe, nvkoushik | 0:59:25 | |||||||||||||||
PenDiPudi: codeexpander, a_garg, thirdcook | 1:01:02 | |||||||||||||||
Some_team: ABHIJEET_1125, Pain_Gain, Bono_22 | 1:04:50 | |||||||||||||||
Blank: Just_humanic, Gawd | 1:14:01 | |||||||||||||||
RedMaple: iniya_adhithya, siddhu_441, abhimanyu_raj | 1:19:18 | |||||||||||||||
Binary_world: mittalshivam_2709, GARVITGUPTA955, Kevin0099 | 0:41:07 | |||||||||||||||
VSke14: PSR22, Nakshatra07, pm020202pm | 1:06:27 | |||||||||||||||
team_rocket: Tigervictor12, Yash_vardhan08 | 1:36:51 | |||||||||||||||
Not_Required: RAV_IITM, pro_ratan | 1:03:32 | |||||||||||||||
Three_newbs: krthk_2208, Innocent_Zero, YAsh_T | 1:04:29 | |||||||||||||||
Byte_Me: SAI_03, Andp, deckerstar | 1:09:57 | |||||||||||||||
Beast: icarus18, r-a-j, Sahil_2002 | 1:53:22 | |||||||||||||||
Mavericks: its_time_to_grow, YouNIVERSE, ayushi.mm | 1:57:37 | |||||||||||||||
ByteBrawlers: ttirth1234518, rijul_57, the_dg04 | 1:18:39 | |||||||||||||||
Bug Warriors: Ansh_Shah_, Divyaraj_17, Neel_174 | 1:33:57 | |||||||||||||||
Bakarwadi Supremacy: MihirVai, aytidaxd, DEV87 | 1:31:49 | |||||||||||||||
Pupils: sharvil.athaley, india0909, ssiddhant | 2:37:06 | |||||||||||||||
418819: Ganeev18, Nav.rtd, bomamba | 2:46:55 | |||||||||||||||
CyberPunks: code_sudheer, Binarycoder99, sasanking | 2:01:42 | |||||||||||||||
Demaine_Kadanekstra: AJ_S003 | 3:42:02 | |||||||||||||||
Lratios: AloneMusk, WORTH, itsHarshJ | 2:03:42 | |||||||||||||||
JalJeera: 1RONMAN, the_king_in_the_n0rth, sh1sh1maru | 3:13:52 | |||||||||||||||
i_see_PC: Rocky_786, AG_BOSS, RedSnow389 | 2:25:40 | |||||||||||||||
MangoPeels: keshu71 | 4:34:02 | |||||||||||||||
Teen Coders: PROhan, sidcodes_123, himanshu_yv | 4:15:28 | |||||||||||||||
bitter_bits_: sign-bit, shyam_sp | ||||||||||||||||
IñviNcibLe: sarvesh_87, shubham_kv_topper, Coding_lord43 | ||||||||||||||||
Fire Sparks: DSVamsi, rupesh_b, Chaitu121212 | ||||||||||||||||
rkp.jpg: Rahul21019, Prakhar_Gupta_ji, pkjha0102 | ||||||||||||||||
LadyBug and Cat Noir, But its only Cat Noir here rn: SpryzenValtryek | ||||||||||||||||
PixelPuzzlers: Deecey01, raj2504, Rithvik_Rao | ||||||||||||||||
interested: priyanshu.07c, White_Knight_2807, RizTrey | ||||||||||||||||
Penguins of Roorkee: Darsh_jain, AnshBhardwaj, meghshah0409 | ||||||||||||||||
[i for i in range(2)]: that_guy_on_ur_hitlist, Maddy11 | ||||||||||||||||
Enigma: user47384, guyfawkes2124, MRuhaib | ||||||||||||||||
Team Shaktimaan: elomenopi, zyxwv, keyur18 | ||||||||||||||||
Team Deep: cs22b042, Abhilash_Khatod, Gojo_Satoru69 | ||||||||||||||||
chai patti: bOrax10, MOHD_FAIZ, ArtValor | ||||||||||||||||
VariedVirtuosos: IT_s_OVER_9000, Strawhatluffy500, V-B | ||||||||||||||||
Happy Happy: Kalia_H, Manan.Garg21, kay.dee | ||||||||||||||||
Team Trio: RAJ_A, Yash_28, arymahajan12 | ||||||||||||||||
Vigour: harshad03 | ||||||||||||||||
XYZs: agniv2701, a1verma8105, ayush03007 | ||||||||||||||||
DeadOnArrival: rushill, bijo11235 | ||||||||||||||||
CodeWiz898: VatsLakshya, Geethesh, hemant_ayuj | ||||||||||||||||
Alphacoders: atog_1905, its_shrasti, MayankPattnaik | ||||||||||||||||
Alt+F4: ayeshahaha, Himanshi_Mangla, shiva._ | ||||||||||||||||
Spark: aryan0504, Vraj123, Tethet | ||||||||||||||||
ShruthiK: ShruthiK | ||||||||||||||||
hope: dhamijasurvesh, rpratik27, kaushtubh.singh | ||||||||||||||||
dotcpp: Krishna_2208, nerdykafka, bhav_khurana | ||||||||||||||||
NOT_Interested: VRM20, 22ucs191, Bye_Luna | ||||||||||||||||
Black_Clover: Hour_Knee, akash70, Anj_kri | ||||||||||||||||
2002: TIEfighter, Rishi2611 | ||||||||||||||||
Steveeee: Uruguay, Nitesh_Jangid_ | ||||||||||||||||
Team Sheldon: nightfury02, _M7s3c7, Moumitha | ||||||||||||||||
DostSaanpNikle: GVJNJ, shivanshkasaudhancoder1, nishant1520 | ||||||||||||||||
HexClan: ritzz_09, Warriorcode, Tamannarao2004 | ||||||||||||||||
CP_DRAGO: deepanjhan183, Ganesh8790, aniketiitm | ||||||||||||||||
ERROR_1023: Mega_Alpha001, Titan_Slayerr | ||||||||||||||||
Phantom Orion: Snapper_001, narottam.viswas, ._adhokshaja._ | ||||||||||||||||
dazai: Blahh, SaumyaBalina | ||||||||||||||||
Beyond Infinity: Hiten_17, Gov1507, Kushal_Mangla | ||||||||||||||||
DebuGhouls: Abry, goyaldinu321, aarcee_17 | ||||||||||||||||
Div 0: amzngNbdy24, zed_titan | ||||||||||||||||
AMNK: nikks1234, am_25 | ||||||||||||||||
ALT+F4: Deva145, nityam_tbh, molik_28 | ||||||||||||||||
Sanchit warriors: Karan_14, Sanchit27, harshit16 |