Details
Original Contest: 2017-2018 ACM-ICPC Southeastern European Regional Programming Contest (SEERC 2017)
Editorial: TBD
Discord problem discussion forum: Week 3
Awards
Regional Champions
Region | Team |
---|---|
First Solves
Problem | Solve Time | Team |
---|---|---|
Ranklist
# | Team | Representing | Rating | = | Penalty | A | B | C | D | E | F | G | H | I | J | K | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DunderMifflin: rishit3234, rishabh_agarwal, Dominater069 | 0:12:53 | 2:50:54 | 1:45:08 | 4:30:56 | 0:58:00 | 0:18:39 | 1:06:59 | 0:31:30 | 3:41:12 | ||||||||
is it rated?: Beelzebub_blue, JagguBandar, WAtoAC2001 | 0:26:35 | 1:48:13 | 0:50:08 | 4:08:53 | 0:40:02 | 0:28:32 | 1:17:52 | 0:34:32 | |||||||||
Three of a kind: KDVinit, Kira_1234 | 0:30:31 | 3:23:37 | 0:46:19 | 1:25:08 | 0:28:55 | 1:25:14 | 0:42:51 | 4:24:42 | |||||||||
-_-: udhavvarma03, avi0000, satyam343 | 0:24:34 | 4:35:31 | 1:12:22 | 0:55:50 | 0:24:25 | 2:07:57 | 0:39:29 | 3:38:33 | |||||||||
CODE-19 POSITIVE: 1_2_3_4_5_9, shubham.kr23, absolute-mess | 1:12:40 | 4:40:54 | 2:59:11 | 4:52:21 | 3:36:04 | 0:22:01 | 4:05:54 | 1:26:18 | |||||||||
facelessmenlite: Sastatourist2004, page_fault, windreaper | 0:40:50 | 2:17:03 | 2:27:32 | 2:03:44 | 0:31:50 | 4:35:35 | 0:46:36 | ||||||||||
OnTheSpot: itz_archit, kingmessi | 0:39:43 | 4:59:57 | 1:25:42 | 1:19:23 | 0:48:56 | 2:44:48 | 1:07:18 | ||||||||||
dne: piyush_pransukhka, koderkushy, sv1shan | 3:01:17 | 3:43:57 | 1:50:03 | 0:29:06 | 0:43:09 | 2:01:56 | 0:33:57 | ||||||||||
Siruseri Armed Forces: sumit_kk10, aryan12, ha___il | 0:41:17 | 2:51:33 | 3:43:24 | 1:31:47 | 1:06:58 | 4:03:31 | 0:17:58 | ||||||||||
cpk14: gakshat468, amit_pandit_15, sg0071729 | 0:49:12 | 4:10:10 | 4:43:33 | 4:47:09 | 0:24:57 | 2:03:21 | 2:45:26 | ||||||||||
long long int: Darkshadow123624, Jerseys, BananaPants87 | 3:36:27 | 1:52:52 | 2:57:37 | 3:52:27 | 1:01:23 | 4:56:36 | 1:29:14 | ||||||||||
Bhagwan_Bharose: hackerbhaiya, surya535, himanshukrabc | 2:50:04 | 4:59:39 | 2:56:19 | 4:14:03 | 0:43:00 | 3:47:38 | 0:55:45 | ||||||||||
second_by_choice: etherinmatic, MihirK, Azm1t | 0:36:52 | 2:41:54 | 0:52:07 | 1:26:15 | 0:26:12 | 0:38:46 | |||||||||||
BilloBaggeBilliyan: Sanat, Ryshi, yuvrajKharayat | 0:17:01 | 1:21:13 | 1:43:46 | 0:19:07 | 2:15:45 | 0:31:15 | |||||||||||
Cats on Trees: shiv_codegen, kunalsrv20, mohit_jx64 | 1:34:26 | 0:58:29 | 0:51:23 | 0:20:30 | 2:40:27 | 0:13:07 | |||||||||||
Flaming Potatoes: Lakshit_Sethi, SiRBruce, CaptainUknown | 0:43:15 | 1:47:23 | 2:22:40 | 1:14:39 | 3:23:59 | 0:52:54 | |||||||||||
fightFight: JadeReaper, akcube, fangahawk | 1:18:33 | 4:35:15 | 0:28:10 | 1:31:14 | 0:16:00 | 1:57:32 | |||||||||||
LogicLegends: raunak21484, Vartika_foo, Sahilence | 2:30:32 | 2:12:26 | 0:54:38 | 0:36:00 | 2:54:51 | 1:02:49 | |||||||||||
pheonix_squad: luciferyrsdev, sparshmittal2311, Rashoo | 0:43:58 | 1:47:32 | 3:10:33 | 0:49:15 | 4:30:02 | 1:07:09 | |||||||||||
maniAC: kevaljain, ppt1524, SilverTongue1729 | 0:54:14 | 2:25:10 | 2:22:17 | 0:34:11 | 4:10:44 | 1:22:19 | |||||||||||
OOA: drath10, chitransh_itbhu_6102003, MadRat_0 | 0:32:36 | 2:43:54 | 3:40:52 | 0:54:54 | 4:26:23 | 0:28:34 | |||||||||||
tbd: shiven, GenghizKhan, keyurchd_11 | 2:10:13 | 3:35:25 | 3:49:06 | 1:46:32 | 0:38:54 | 0:43:41 | |||||||||||
IIT Kanpur: WA.on.pretest2: kum.chayan, jayantjha1109, PrerakPro7 | 1:18:56 | 4:46:41 | 4:29:09 | 0:18:28 | 1:58:45 | 0:56:30 | |||||||||||
Bitxores: Ashutosh.Singh, suryacr7, braman | 2:04:53 | 2:40:09 | 3:42:02 | 0:22:52 | 4:26:56 | 0:59:45 | |||||||||||
Flaming Tomatoes: Rise_and_Grind, Harsha221B, KaranBardhan | 0:37:11 | 2:17:16 | 1:25:22 | 0:55:50 | 1:03:27 | ||||||||||||
Team 7: AwakeAnay, TimeWarp101, DC17 | 1:13:48 | 2:05:51 | 0:52:18 | 3:47:04 | 0:36:26 | ||||||||||||
ghoats: SiddhantAttavar, lycogno, Quick-One | 0:39:22 | 1:38:18 | 0:49:05 | 4:59:29 | 0:59:00 | ||||||||||||
Logic Lords: shivamlol, gauravgsmp, prem.kansagra1234 | 1:40:37 | 1:26:46 | 1:55:50 | 3:52:18 | 1:12:37 | ||||||||||||
DailyCF: Manikm, AdityaG, eklavya_k | 1:53:39 | 1:42:35 | 4:05:46 | 0:39:01 | 0:51:48 | ||||||||||||
Lratios: WORTH, itsHarshJ, AloneMusk | 1:57:51 | 2:19:03 | 2:55:22 | 1:25:07 | 0:47:02 | ||||||||||||
Depth First Detonators: Isothermal_, BlazingDragon, SolarStar | 0:38:54 | 2:22:10 | 3:37:19 | 1:26:07 | 1:07:26 | ||||||||||||
fenwickThree: letsintegreat, nitya9714, guptaaditya30121 | 1:52:21 | 2:56:05 | 3:04:10 | 0:33:48 | 2:00:55 | ||||||||||||
OverShadow: Krypto_Ray, sloppy_coder | 0:42:18 | 3:25:24 | 1:13:29 | 4:57:46 | 1:40:22 | ||||||||||||
Yorozuya Forever: Nisanth, Teja-Smart, Blitztage | 3:02:42 | 3:45:11 | 4:11:05 | 2:40:08 | 2:30:47 | ||||||||||||
bitmASKers: coder_supreme, Dragokj03, shn271 | 3:39:01 | 1:31:10 | 2:21:42 | 1:36:13 | 1:47:59 | ||||||||||||
Bhola Chatura: helikopterr, Unknown_SMD, darishkhan | 3:37:47 | 4:06:16 | 2:54:58 | 4:54:27 | 1:00:35 | ||||||||||||
Cp karoge?: fooker, AKSLEGION781126, shorya1835 | 0:28:27 | 0:45:22 | 0:15:24 | 1:02:10 | |||||||||||||
anjaane: Amaterasu_720, Ace_42, FirSt_BlooD. | 1:02:33 | 3:04:04 | 0:49:06 | 1:02:13 | |||||||||||||
Psyducks: Tesla_9000, dark_silence, AnujS | 0:16:44 | 3:19:21 | 1:17:32 | 1:17:24 | |||||||||||||
Algoriders: Ronak1808, Gaurav_singhiitp, hitinbajaj77 | 1:01:42 | 2:05:30 | 0:26:49 | 0:37:09 | |||||||||||||
Expecto_Patronum: Shaic, addy_14, Shri_874 | 1:45:32 | 2:47:25 | 0:32:16 | 0:14:45 | |||||||||||||
PROgrammers: redmac, Mayukha_Marla_, harshith_04 | 1:40:15 | 0:47:59 | 2:44:14 | 0:59:58 | |||||||||||||
ハジメマシテ: ankancool, Rimuru.123, asaecs2 | 1:01:23 | 2:42:16 | 0:29:53 | 0:56:00 | |||||||||||||
Sampal: -_--_-, Tatakae, dipit_patowari | 1:42:37 | 3:35:46 | 0:20:12 | 1:02:00 | |||||||||||||
HONKAI STAR CODERS: infinityverge, duhless, herogamer007 | 1:07:56 | 3:44:28 | 1:26:03 | 1:16:26 | |||||||||||||
Bit_Matrix: Manav_Shah24, Mitansh_k01, prietukani | 2:44:57 | 4:46:43 | 0:52:02 | 1:18:32 | |||||||||||||
!Care: airths | 1:15:21 | 2:26:16 | 2:38:41 | 3:28:11 | |||||||||||||
Jugaad Logic: Harry_03, tanaygad, AS23 | 4:17:05 | 4:59:20 | 0:50:22 | 1:06:36 | |||||||||||||
kaali_billi: chikuuuu, tpiyush, praththam | 1:28:13 | 3:57:16 | 2:29:19 | 2:47:20 | |||||||||||||
200IQ: achhadahappy, Pew_Pew., SundryVictory | 4:24:10 | 4:06:01 | 4:55:15 | 4:36:21 | |||||||||||||
Kaccha_badam: pattagobhi, sanketpatil, mericodiing | 1:30:17 | 0:38:07 | 0:50:37 | ||||||||||||||
The code blooded: Vib_Dave | 0:27:53 | 1:04:52 | 1:19:31 | ||||||||||||||
RK: vedant_parekh | 0:34:19 | 0:46:20 | 1:16:08 | ||||||||||||||
Flashpoint: Gr47, anubhavdhar, Newtech66 | 2:20:35 | 0:53:12 | 1:28:13 | ||||||||||||||
Systumm Boys: ssd_newbie, umang_singla, Amit7777 | 1:47:43 | 0:19:26 | 2:40:05 | ||||||||||||||
g10 mein discuss krlenge: 16cm, vardan_09, kratosishere | 1:57:24 | 0:34:10 | 0:56:46 | ||||||||||||||
The_HardCoders: Dynamic589, harshsharma2024, somya-kr | 2:09:26 | 1:05:40 | 1:40:44 | ||||||||||||||
B-320: Ayush0904, SuryanshIITP, aviitp | 1:40:09 | 2:03:30 | 1:12:37 | ||||||||||||||
PseudoCodePirates: Kruthikesh, Prakhar_1210, rohanmitra2420 | 2:04:00 | 1:13:04 | 0:58:35 | ||||||||||||||
CtrlShiftDefeat: SanathSalampuria, 431jericho, Kev2103 | 1:00:46 | 1:19:43 | 2:01:15 | ||||||||||||||
AMNK: nikks1234, am_25 | 1:12:00 | 2:09:13 | 1:39:50 | ||||||||||||||
Ee Sala ICPC Namde: tejpavan, bhukyatharun216, Bharath_1729 | 3:51:57 | 0:27:56 | 2:23:01 | ||||||||||||||
INT_MAX++: CodeG007, umang_patel339, Archit_130604 | 3:12:19 | 0:46:02 | 1:15:05 | ||||||||||||||
Syntax_Savants: Vikasy21, atharv_soni, naman2411 | 3:53:35 | 1:13:48 | 1:45:26 | ||||||||||||||
Oreo: kingprawn5000, mithjain059, jatin.v.kumar.1 | 4:53:21 | 1:15:57 | 2:36:42 | ||||||||||||||
TRINITY: roshanVerma, jat.arc2004, Edward4762 | 2:58:22 | 0:58:16 | 2:16:11 | ||||||||||||||
Achievers: Abhirup2002, soukhin, majhiswadhin64 | 2:38:19 | 0:26:09 | 0:29:31 | ||||||||||||||
Alt+F4: ayeshahaha, Himanshi_Mangla, shiva._ | 1:03:51 | 3:04:41 | 3:39:38 | ||||||||||||||
CPC: Nitin1605, TarunAga, og_ | 2:35:55 | 4:27:00 | 1:38:05 | ||||||||||||||
Homo_CPians: Shanmukh-_-estrella, charanmelam, kadamrohan0215 | 3:34:06 | 1:23:05 | 2:04:06 | ||||||||||||||
Pupils: sharvil.athaley, india0909, ssiddhant | 4:18:39 | 2:46:04 | 2:56:59 | ||||||||||||||
The Blasters: kkkk1234, nandhagk1729 | 4:15:58 | 0:58:22 | 2:47:01 | ||||||||||||||
AlgorithmAvengers: newvaibhav, Kalpit1018, khushisingh4218 | 3:00:01 | 0:48:14 | 3:19:28 | ||||||||||||||
Turing_Titans: palak2210, vasu153, Anuj2909 | 1:15:01 | 4:44:39 | 3:56:48 | ||||||||||||||
PAScal_3angle: iamaa_izuku, Devil_370, why_pulkit14 | 4:33:35 | 1:17:34 | 3:07:38 | ||||||||||||||
Suffering…: Aegislash04, yk03, madhav__ | 2:40:26 | 3:33:08 | 1:59:34 | ||||||||||||||
JS Coder: DrkShaden, mvaja13 | 0:59:27 | 0:49:27 | |||||||||||||||
TLEscape: anuj1_k, swami_guruji, sarthak_nik | 0:54:23 | 1:01:03 | |||||||||||||||
Endurance: aryankesharwani142004, akhtarkamran2004, dark___ | 0:28:45 | 0:50:48 | |||||||||||||||
Bug Warriors: Neel_174, Ansh_Shah_, Divyaraj_17 | 0:35:16 | 1:21:22 | |||||||||||||||
Ashurs: AK_Lamba, Shankar_lal, baggalog | 0:30:24 | 0:47:46 | |||||||||||||||
RoadsideCoders: shxxtzcoder, NitroSpear, string_eureka | 0:35:34 | 1:35:38 | |||||||||||||||
dangerless: GagandeepKolambe, manan21mth, anand20.official | 0:54:53 | 1:23:15 | |||||||||||||||
Moon_fraction: Devankar_123, Devansh33, dr.owl | 0:52:18 | 1:10:39 | |||||||||||||||
!geeks: Sahil__511, tramp3, Anonymous_2004 | 1:11:11 | 1:33:41 | |||||||||||||||
ALT+F4: Deva145, nityam_tbh, molik_28 | 1:01:33 | 1:24:29 | |||||||||||||||
seg_fault: Shreyans_6_5, ranveerraj | 1:14:55 | 1:36:28 | |||||||||||||||
TLE_on_69: TanishqA05, Devansh29, SAHIL_IIITH | 0:22:38 | 1:33:03 | |||||||||||||||
duo: rockhopper130 | 1:14:21 | 1:22:34 | |||||||||||||||
dark_beach: thefakepranav, xeedxendrome206 | 0:39:03 | 1:58:46 | |||||||||||||||
ABC: Haricharan_B, Chahel, bananasaur | 1:32:01 | 1:12:29 | |||||||||||||||
__bitset: ayush_r01 | 0:35:05 | 1:56:13 | |||||||||||||||
CyberPunks: Binarycoder99, sasanking, code_sudheer | 1:06:24 | 1:52:20 | |||||||||||||||
BufferOverf: Rippr, raghav.exe, ZetaCoder | 1:07:55 | 1:34:23 | |||||||||||||||
algonauts: lefteryx, Shaurya_CodeForces, D3VC | 1:23:11 | 1:46:36 | |||||||||||||||
Newbies: _radhe_krishna, grimatato, himanshuhy004 | 0:47:06 | 2:25:59 | |||||||||||||||
Fire Sparks: DSVamsi, rupesh_b, Chaitu121212 | 1:05:27 | 2:24:14 | |||||||||||||||
XYZs: ayush03007, agniv2701, a1verma8105 | 1:49:32 | 2:38:15 | |||||||||||||||
Bruh: Sreedhar3210, .utk., PHOENIX_RISER | 1:28:53 | 1:05:39 | |||||||||||||||
Not_Required: RAV_IITM, pro_ratan | 1:42:50 | 2:32:45 | |||||||||||||||
Beast: icarus18, r-a-j, Sahil_2002 | 0:41:07 | 4:01:54 | |||||||||||||||
IñviNcibLe: sarvesh_87, shubham_kv_topper, Coding_lord43 | 1:32:49 | 1:52:04 | |||||||||||||||
!runtime error: tab_10082, rmkgpian10052 | 1:06:01 | 3:30:37 | |||||||||||||||
Zandacrus: mohitejaikumar, jeeva_24 | 2:25:51 | 1:51:54 | |||||||||||||||
Algorithm Architects: web_assasin, KINGZIE, ayushk22 | 1:24:13 | 1:39:08 | |||||||||||||||
dazai: paridhi1612, Blahh, SaumyaBalina | 1:16:30 | 1:48:12 | |||||||||||||||
Binary Bandits: a_bajaj, Punpun018, AG___ | 1:46:36 | 1:48:46 | |||||||||||||||
BAAS: SauravTheChamp, _baljyot, ankurbohra | 0:13:22 | 4:37:31 | |||||||||||||||
avgIITMteam: arkbalakumar, Omegaconstant, NishantS | 1:58:41 | 2:16:55 | |||||||||||||||
zeroes and ones: aditya2004.k, adityaisnotacoder, its.anushk | 1:21:37 | 3:02:22 | |||||||||||||||
Lessgooo!: Sujal_Burad | 2:25:52 | 4:18:23 | |||||||||||||||
Hehe: Kams7 | 2:57:58 | 3:30:54 | |||||||||||||||
Idk_i_just_came_here: AntiHero479, Ayush74, Aridaman8 | 2:21:04 | 1:57:48 | |||||||||||||||
kuchh_bhi: code_iamak, OmSadhwani, ronit26 | 3:56:33 | 1:47:44 | |||||||||||||||
BERMUDA: DAKEN07, aconot10, onusparta | 2:25:11 | 3:10:17 | |||||||||||||||
Byte_Me: SAI_03, Andp, deckerstar | 2:14:45 | 3:46:29 | |||||||||||||||
ecmana: devansh_ladha, yyash8000, tanishq2 | 3:36:59 | 3:29:11 | |||||||||||||||
Ciphers: Mayank.kr, swathi.m6879, ppsp | 1:14:03 | 4:45:17 | |||||||||||||||
Galactic Fury: Ammeter, divyanshvj, codeablar | 3:08:03 | 3:51:09 | |||||||||||||||
ChilliPotato: quad_wipe, nvkoushik | 3:42:07 | 4:22:24 | |||||||||||||||
Baniya_bros: HVD_160, Kritang, Aditya_Jain__ | 3:29:19 | 4:05:01 | |||||||||||||||
i_see_PC: RedSnow389, Rocky_786, AG_BOSS | 4:01:42 | 3:17:54 | |||||||||||||||
Algostars: maejik, prabhat_7167, ktp200 | 3:20:51 | 4:12:57 | |||||||||||||||
chai patti: MOHD_FAIZ, ArtValor, bOrax10 | 0:23:52 | ||||||||||||||||
CodingPandas: goelarnav12, Shaun0510, anmol73 | 0:23:19 | ||||||||||||||||
NK+Graviton: JRG_222, mynk142857, 21NOYA13 | 0:26:38 | ||||||||||||||||
Collaterals: selenotrope, bassamadnan, The_MazeRunner | 0:31:26 | ||||||||||||||||
CP_DRAGO: aniketiitm, deepanjhan183, Ganesh8790 | 0:32:14 | ||||||||||||||||
algorithmartisans: cody_mig, vector123, nipunnohria2016 | 0:37:12 | ||||||||||||||||
PixelPuzzlers: Deecey01, raj2504, Rithvik_Rao | 0:38:34 | ||||||||||||||||
bhaiyaNahiSir: CodeCracker1609, ErrorAssassin | 0:21:19 | ||||||||||||||||
Team Deep: cs22b042, Abhilash_Khatod, Gojo_Satoru69 | 0:23:50 | ||||||||||||||||
2 idiots: Lakshit040, Suryansh_Bisht | 0:24:37 | ||||||||||||||||
BitByters: Harshit1380, Fallout3691, Aman00001 | 0:47:53 | ||||||||||||||||
Sup¢Dame: Mr_Sup, DAME_D | 0:28:45 | ||||||||||||||||
Wah Sehzade: Byee_bobu | 1:00:46 | ||||||||||||||||
rkp.jpg: Rahul21019, Prakhar_Gupta_ji, pkjha0102 | 1:02:24 | ||||||||||||||||
Send_Link: OP_NewBie, sarg19, Priyanshu188 | 0:46:31 | ||||||||||||||||
Ash_Misty_and_Brock: niranjankartha, Patel45 | 0:49:57 | ||||||||||||||||
Code Surgeons: YatharthPatil_14, pulkit04, Munot_31 | 0:53:50 | ||||||||||||||||
A_square: vicious_vile, asy_01, Akiii_3014 | 1:18:54 | ||||||||||||||||
XORcists: shubhamgrg1000, Chimpanzee, pertifiedcobra | 1:18:07 | ||||||||||||||||
sutta_phukars: Harshsingh_26, dhruvrathi04, lonewolf154 | 1:00:22 | ||||||||||||||||
MathMania: Pawan_Lahoti | 0:40:06 | ||||||||||||||||
BitBitches: lokesh_var, vaishali11, PHoe | 1:02:02 | ||||||||||||||||
Noobie: ashurudra09, KP_KP, Samarth_23 | 1:16:57 | ||||||||||||||||
Team coders: poojal, pragati_iitk, pallavgoyal136 | 1:17:05 | ||||||||||||||||
Soup: sussy__baka, sumanth_Bobby, Kolwdfurr_Rad | 1:12:02 | ||||||||||||||||
AndaMaggi: k_nitya06, Coder_prdp, Nishant_K | 2:17:31 | ||||||||||||||||
Blitz: shiv0taken, vansh.coder, Anish.007 | 1:38:54 | ||||||||||||||||
Team Spectaculars: cyeBro, prayush814, De1m0S | 1:41:45 | ||||||||||||||||
Rocket: runtime_error_404, Satyam_rtx, Suplex | 1:23:20 | ||||||||||||||||
team_rocket: Tigervictor12, Yash_vardhan08 | 2:25:38 | ||||||||||||||||
EC_PC: gomathi178, akshitha_175 | 1:25:52 | ||||||||||||||||
godnan: notblondenough, namanxain, NamanJ_1 | 2:29:25 | ||||||||||||||||
Steveeee: Uruguay, Nitesh_Jangid_ | 2:12:25 | ||||||||||||||||
Some_team: Bono_22, ABHIJEET_1125, Pain_Gain | 1:54:21 | ||||||||||||||||
Vikram: harshiitg2025, rahul710, Aaditya_Gupta | 2:19:00 | ||||||||||||||||
Binary Brains: KushagraVedRiti_2127, Krrish_Raj, Krishna_3747 | 2:44:43 | ||||||||||||||||
aloo bhujiya: islingr, tamajitbuba, magga | 2:46:54 | ||||||||||||||||
just3Newbies: satyam533patel, sangyanDayal, Rahul_Nikhate | 2:19:27 | ||||||||||||||||
SyntaxTitans: Jayesh_27, abhi____123 | 1:59:07 | ||||||||||||||||
tharki_trio: toshit3q34, hollowshade, Random314 | 3:07:24 | ||||||||||||||||
Data_pirates: Vibhav_kanakamedala, Gireesh_IITM, bhargav_ganesh | 1:27:56 | ||||||||||||||||
cin_cout: Abhi6645, Aditya_Kumar_2003, anu30bhab | 2:36:49 | ||||||||||||||||
Error_404: pbhaskar, YOGI, akshatayushmodi | 3:17:29 | ||||||||||||||||
Alphacoders: atog_1905, its_shrasti, MayankPattnaik | 1:58:53 | ||||||||||||||||
Bamboos_!: ashh18 | 3:31:42 | ||||||||||||||||
codecrushers: namang01, Maanas23 | 2:55:59 | ||||||||||||||||
Sheetla: kuma_the_panda, ayj05, ohhpeejoshi | 2:34:15 | ||||||||||||||||
Gulabi Kabootar: shanurocky, sid15_30, yoyo0869 | 4:15:34 | ||||||||||||||||
Papplu_44: sohamhanmane57, akmeena22, hectorxrdp | 3:57:21 | ||||||||||||||||
spider-verse: Spider, Ashutoshkrh, dhruv09 | 4:39:51 | ||||||||||||||||
Excelsior: aniket27gupta03 | 3:37:24 | ||||||||||||||||
OptionalLeverage: HorridBear | 4:43:43 | ||||||||||||||||
Team Trio: arymahajan12, RAJ_A, Yash_28 | 4:34:15 | ||||||||||||||||
Swift_Mafias: spoily_frog, HumbleCoder1234, pradeepc | 4:15:15 | ||||||||||||||||
Recursive Rebels: vigneshwar472 | |||||||||||||||||
KajuKatli: Harshitbro498, amanvyas, _Atreus | |||||||||||||||||
Madras Monkeys: IRON_CAT141, Tanish0909, Vatsal__Patwari | |||||||||||||||||
V77P: parashar22475, Niteen77, VKnight | |||||||||||||||||
KKoding: kkapoor | |||||||||||||||||
[i for i in range(2)]: that_guy_on_ur_hitlist, Maddy11 | |||||||||||||||||
KHAS: Abhi_4900, khushangi_444, sachin_gupta21 | |||||||||||||||||
v_k_18</span>: v_k_18 | |||||||||||||||||
Wapers: deeznutz1567, naitik_agrawal | |||||||||||||||||
Binary Wizards: Hrishi_chef, AdityaRaj_IITKGP | |||||||||||||||||
Epsilon: abhi17jan2004, atharv2212, nameless_wonder | |||||||||||||||||
abc: vamsee_24, Krish9904, chandanapy | |||||||||||||||||
Happy Happy: Manan.Garg21, kay.dee, Kalia_H | |||||||||||||||||
Expecto_Patronum: aayush_369, agam_283, adroitanuj | |||||||||||||||||
Rizzler: phoenixluaoyd, parizz, ImagineTime | |||||||||||||||||
Binary_world: Kevin0099, mittalshivam_2709, GARVITGUPTA955 | |||||||||||||||||
Jaldi Waha Se Hato!: RahulHarpal, flicktoss, MohitAgrawal32 | |||||||||||||||||
BitCrackers: venkylm10, Vikrant_546, CRISIS_LANDER | |||||||||||||||||
Tech_Army: lohithreddy712, Tropos_Infinitum, nvr_cs22b027 | |||||||||||||||||
clove: _rituraj314, hii_sajal, ansh_star1 | |||||||||||||||||
Logic Lords: sri642005, Keerthiharan_2004, ch22b025 | |||||||||||||||||
ENcoders: Samarthgarg8099, Anuragcoder1, noobcoder_kala | |||||||||||||||||
TimeLimitExtended: Juswanth_T, bluejay06, amizhthni | |||||||||||||||||
CodeWiz898: VatsLakshya, Geethesh, hemant_ayuj | |||||||||||||||||
e^iπ=1: Sukin272, shreyas333 | |||||||||||||||||
NooB_CoDeRs: not_aryan, LuqmanMotiwala, rabi_kumar_shaw | |||||||||||||||||
malloc(): Kritim_04, jahnavi_vv, vivekhruday05 | |||||||||||||||||
CtrlShiftCode: shreya_2413 | |||||||||||||||||
Cyberpunk22: jiyanshudhaka2003, Saagar2005, prajapatirahul202122 | |||||||||||||||||
Code Smasher: Bhaskar_Bhatt | |||||||||||||||||
html_is_not_programming: h3lic0pt3r, polka_rat, sparshg_02 | |||||||||||||||||
reachHeights: Sruti_sahini | |||||||||||||||||
EXC: tsmitra, deekshithas, thefourthclover | |||||||||||||||||
Actual_Girl Fanclub: AceKnight7 | |||||||||||||||||
Cyberpunk: navaneethpaturi, Vignesh_0 | |||||||||||||||||
Teen Coders: sidcodes_123, himanshu_yv | |||||||||||||||||
418819: Ganeev18, Nav.rtd, bomamba | |||||||||||||||||
Newkdem: torquerxf, sahan11_, vasuwugarg | |||||||||||||||||
VariedVirtuosos: IT_s_OVER_9000, Strawhatluffy500, V-B | |||||||||||||||||
CodeTitans: Saga69 | |||||||||||||||||
Dora: ce22b016 | |||||||||||||||||
Komders: Krutish_Raval, AUSM1526 | |||||||||||||||||
3 Musketeers: KilingarAshwin, The_White_Wolf, winter_inferno | |||||||||||||||||
Wreckursion: indreshsingh, Shrey2091, _Pahal_Aman | |||||||||||||||||
TrailBlazers: Ingenieur, Ujjwalkool, spongebobsquareroot | |||||||||||||||||
GoodBoys: araavind-312, darkknight98, tejas2 | |||||||||||||||||
GPS: PrathamOP20, gopi., sujal_keshri | |||||||||||||||||
Sanchit warriors: Sanchit27, harshit16, Karan_14 | |||||||||||||||||
code_choders: tamoghnak099, shivansh_1720, hardik1408 | |||||||||||||||||
Trauma: arushiaro, Mukul457, Sierra2604 | |||||||||||||||||
SoloQuest: Revanth27 | |||||||||||||||||
Kudurs: AriXcoder, Saumya101203, aphutela | |||||||||||||||||
KGP_CSE_CC: anitm, KrishKhimasia, Sanskar_Mittal | |||||||||||||||||
Sliding_Widows: Shivang_Mewada24, harsh_joshi004, Siddharth-Jiyani | |||||||||||||||||
MAK_coding: melvjn_17, kousik_123, Aks_A01 | |||||||||||||||||
Decovators: Subhadip3042004, rishikeshsahil, Pratyushg07 | |||||||||||||||||
ERROR_1023: ch22b080, Mega_Alpha001, Titan_Slayerr | |||||||||||||||||
Backbenchers: shivaga, rdlr_x1 | |||||||||||||||||
JSP: shanmukha.m.priya, sampreety, 04Jasmine | |||||||||||||||||
Black_Clover: Hour_Knee | |||||||||||||||||
AcrobateElites: nidhi_2309, p.nayaniitg | |||||||||||||||||
GAD: ameykaran, gauravbehera, debangan.mishra40 | |||||||||||||||||
Logic Loading: dhruvg190305, Shadow_walker9170, Gabbar365 | |||||||||||||||||
EEE_MUSKETEERS: Munish_Bhatia, Priyanshume18, BisonV_07 | |||||||||||||||||
Confuders: Leningrad_Sniper |